Hacken
Source-linked audit records across verified incidents—documenting associations, not causality or audit quality.
- 20
- Incident links
- 16
- Distinct protocols
- $120.9M
- Stolen funds
- 16
- Linked reports
Most represented chains
- ethereum10
- avalanche5
- base1
- sui1
- mantle1
Incident techniques
- Oracle Misconfiguration1
- Private Key Compromised / Other1
- Private Key Compromised (Unknown Method) / Private Key Compromised / Access Control1
- + 2 more
Source-linked incidents
About these records
This record documents a source association. It does not infer scope, deployed-version coverage, causality, or audit quality unless explicitly reviewed.
| Date | Incident | Chains and technique | Stolen funds | Audit report | Incident |
|---|---|---|---|---|---|
| Singularity Finance | $413K | Report | Incident | ||
| Volo Vault | $3.5M | Report | Incident | ||
| Zoth ZeUSD | $8.8M | Report | Incident | ||
| 1inch | $5.0M | Report | Incident | ||
| Zoth | $285K | Report | Incident | ||
| 1inch | $723K | Report | Incident | ||
| Minterest | $1.5M | Report | Incident | ||
| Rain | $14.8M | Report | Incident | ||
| Hedgey | $44.7M | Report | Incident | ||
| Platypus Finance | $2.2M | Report | Incident | ||
| Platypus Finance | $52K | Report | Incident | ||
| LunaFI | $36K | Report | Incident | ||
| Platypus Finance | $9.2M | Report | Incident | ||
| Overnight Finance | $0 | Report 1 Report 2 | Incident | ||
| Team Finance | $15.8M | Report | Incident | ||
| Rikkei Finance | $1.1M | Report | Incident | ||
| Bent Finance | $1.8M | Report | Incident | ||
| DAO Maker Vesting | $4.0M | Report | Incident | ||
| DAO Maker Vesting | $7.0M | Report | Incident | ||
| Bring.finance | $0 | Report | Incident |
Bring in Ginger Security before code goes live.
Get a tailored security review estimate for your architecture and release scope.
