Web3 Hacks & DeFi Exploit Intelligence
- $104B+Lost
- 3836Incidents
- 124Chains
- 16Classes
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 151 | Anchor Oracle Manipulation & Price Manipulation | $800K | terra | Stale Oracle Price | ||
| 152 | Scream Oracle Manipulation & Price Manipulation | $35.0M | — | Oracle Issue | ||
| 153 | Blizz Finance Oracle Manipulation & Price Manipulation | $21.8M | avalanche | Outdated Oracle Exploit / Stale Oracle Price | ||
| 154 | Venus Protocol Oracle Manipulation & Price Manipulation | $11.2M | bsc | Stale Oracle Price | ||
| 155 | Fortress Loans Oracle Manipulation & Price Manipulation | $3.0M | bsc | Governance and Oracle Exploit / Malicious Proposal | ||
| 156 | DEUS Finance Flash Loan Attacks | $17.9M | fantom | Flashloan Price Oracle Attack / Flash Loan Attack / Spot Price Manipulation | ||
| 157 | Rikkei Finance Access Control Attacks | $1.1M | bsc | Oracle Issue / Improper Access Control | ||
| 158 | Elephant Money Flash Loan Attacks | $22.2M | bsc | Flashloan Price Oracle Attack / Flash Loan Attack / Spot Price Manipulation | ||
| 159 | Inverse Finance Frontier Oracle Manipulation & Price Manipulation | $15.6M | ethereum | Price Oracle Attack / Oracle Issue / Spot Price Manipulation | ||
| 160 | DEUS Finance Flash Loan Attacks | $3.0M | fantom | Flash Loan Attack / Spot Price Manipulation | ||
| 161 | Float Protocol Oracle Manipulation & Price Manipulation | $1.4M | ethereum | Oracle Issue / Spot Price Manipulation | ||
| 162 | Visor Finance Flash Loan Attacks | $976K | ethereum | Flash Loan Attack / Spot Price Manipulation | ||
| 163 | Ploutoz Oracle Manipulation & Price Manipulation | $365K | bsc | Spot Price Manipulation | ||
| 164 | Vesper Finance Oracle Manipulation & Price Manipulation | $3.4M | ethereum | Oracle Manipulation / Spot Price Manipulation | ||
| 165 | CREAM Lending Flash Loan Attacks | $130M | ethereum | Flashloan Price Oracle Attack / Spot Price Manipulation | ||
| 166 | Alpha Homora Oracle Manipulation & Price Manipulation | $147K | ethereum | Spot Price Manipulation | ||
| 167 | Indexed Finance Flash Loan Attacks | $16.0M | ethereum | Flashloan Price Oracle Attack / Spot Price Manipulation | ||
| 168 | Mirror Access Control Attacks | $90.0M | terra | Outdated Oracle Exploit / Duplicate Call Exploit / Improper Access Control | ||
| 169 | Vee Finance Flash Loan Attacks | $36.0M | avalanche | Flashloan Price Oracle Attack / Spot Price Manipulation | ||
| 170 | xToken Flash Loan Attacks | $4.5M | ethereum | Flashloan Price Oracle Attack / Flash Loan Attack / Spot Price Manipulation | ||
| 171 | Dot Finance Oracle Manipulation & Price Manipulation | $430K | bsc | Spot Price Manipulation | ||
| 172 | Zerogoki Oracle Manipulation & Price Manipulation | $670K | ethereum | Oracle Misconfiguration | ||
| 173 | Impossible Finance Flash Loan Attacks | $661K | binance, bsc | Flash Loan Attack / Spot Price Manipulation | ||
| 174 | Belt Finance Flash Loan Attacks | $6.3M | binance, bsc | Flashloan Price Oracle Attack / Flash Loan Attack / Incorrect Share Accounting | ||
| 175 | Bunny Flash Loan Attacks | $45.0M | bsc | Flashloan Price Oracle Attack / Spot Price Manipulation | ||
| 176 | Venus Oracle Manipulation & Price Manipulation | $77.0M | — | Oracle Issue | ||
| 177 | Venus Protocol Oracle Manipulation & Price Manipulation | $100M | bsc | Spot Price Manipulation | ||
| 178 | xToken Flash Loan Attacks | $24.0M | ethereum | Flashloan Price Oracle Attack / Flash Loan Attack / Spot Price Manipulation | ||
| 179 | Rari Capital Access Control Attacks | $15.7M | ethereum | Price Oracle Attack / Flash Loan Attack / Arbitrary External Call | ||
| 180 | DEUS Finance Flash Loan Attacks | $3.0M | fantom | Flashloan Price Oracle Attack / Spot Price Manipulation |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflow & Underflow Attacks
Delegatecall & Call Injection Attacks
Flash Loan Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
DAO Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
DOS Attacks
Replay Attacks
Self-Destruct Attacks
Sensitive On-Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Timestamp Manipulation Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.