Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 3061 | RUL3R Token Rugpull | $25K | ethereum | Rugpull | ||
| 3062 | Cover protocol Rugpull | $183K | ethereum | Rugpull | ||
| 3063 | Hypechill fund Rugpull | $13K | ethereum | Rugpull | ||
| 3064 | MiniVault.Finance Rugpull | $17K | ethereum | Rugpull | ||
| 3065 | Compound Labs Oracle Manipulation & Price Manipulation | $89.0M | ethereum | Oracle Issue | ||
| 3066 | Maxliq.ml Rugpull | $898 | ethereum | Rugpull | ||
| 3067 | Kosta Finance Rugpull | $63K | ethereum | Rugpull | ||
| 3068 | Dividend Token Rugpull | $92K | ethereum | Rugpull | ||
| 3069 | ELLA Rugpull | $6K | ethereum | Rugpull | ||
| 3070 | Gh1z.finance Rugpull | $2K | ethereum | Rugpull | ||
| 3071 | TIM3 Rugpull | $25K | ethereum | Rugpull | ||
| 3072 | Deriswap Rugpull | $2.2M | ethereum | Rugpull | ||
| 3073 | Pickle Vault Swap Exploit | $19.7M | ethereum | Vault Swap Exploit | ||
| 3074 | Compasswap Token Rugpull | — | binance | Rugpull | ||
| 3075 | Rotex Rugpull | $5K | ethereum | Rugpull | ||
| 3076 | Pickle Finance Other | $19.7M | ethereum | Other | ||
| 3077 | Rubick Finance Rugpull | $21K | ethereum | Rugpull | ||
| 3078 | MTI Finance Rugpull | $32K | ethereum | Rugpull | ||
| 3079 | SAV3R Rugpull | $10K | ethereum | Rugpull | ||
| 3080 | Foxi.finance Rugpull | $16K | ethereum | Rugpull | ||
| 3081 | x20 finance Rugpull | $3K | ethereum | Rugpull | ||
| 3082 | Origin Protocol Flash Loans Attacks | $8.0M | ethereum | Flashloan Reentrancy Attack / Flash Loan Attack | ||
| 3083 | CheeseBank Flash Loans Attacks | $3.3M | ethereum | Flashloan Price Oracle Attack | ||
| 3084 | Walletreum Rugpull | $138K | ethereum | Rugpull | ||
| 3085 | CYBER SOLIDITY Rugpull | $8K | ethereum | Rugpull | ||
| 3086 | ValueDefi Flash Loans Attacks | $7.0M | ethereum | Flashloan Price Oracle Attack / Flash Loan Attack | ||
| 3087 | POKeFARM Rugpull | $238K | ethereum | Rugpull | ||
| 3088 | Darkwebcoin Other | — | ethereum | Other | ||
| 3089 | SoftdrinkSwap Abandoned | — | binance | Abandoned | ||
| 3090 | House of paper Honeypot | $2K | ethereum | Honeypot |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.