Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 3121 | Exvault Finance Rugpull | $73K | ethereum | Rugpull | ||
| 3122 | Ledger Access Control Attacks | $1.8M | — | Access Control | ||
| 3123 | Trump Swap Honeypot | $795 | ethereum | Honeypot | ||
| 3124 | BOMBHEAD token Honeypot | $342 | ethereum | Honeypot | ||
| 3125 | SuperMarioBros Rugpull | $10K | ethereum | Rugpull | ||
| 3126 | Monster Chain Honeypot | $4K | ethereum | Honeypot | ||
| 3127 | Beer Garden Abandoned | — | binance | Abandoned | ||
| 3128 | Foxy.farm Rugpull | $6K | ethereum | Rugpull | ||
| 3129 | XYearn Rugpull | $130K | ethereum | Rugpull | ||
| 3130 | Hatch DAO Rugpull | — | ethereum | Rugpull | ||
| 3131 | CBDAO Rugpull | $84K | ethereum | Rugpull | ||
| 3132 | Unidark Rugpull | $30K | ethereum | Rugpull | ||
| 3133 | Vegetables Finance Rugpull | $3K | ethereum | Rugpull | ||
| 3134 | KuCoin Access Control Attacks | $45.0M | ethereum | Private Key Compromised (Unknown Method) | ||
| 3135 | Eminence Flash Loans Attacks | $15.1M | ethereum | Flashloan Price Oracle Attack / Flash Loan Attack | ||
| 3136 | KuCoin Access Control Attacks | $280M | — | Access Control | ||
| 3137 | UniCat.farm Rugpull | $713K | ethereum | Rugpull | ||
| 3138 | Tomatos Rugpull | $286K | ethereum | Rugpull | ||
| 3139 | LV Finance Rugpull | $334K | ethereum | Rugpull | ||
| 3140 | WinPlay Rugpull | $26K | ethereum | Rugpull | ||
| 3141 | bZx Other | $8.1M | ethereum | Other | ||
| 3142 | Emerald Mine Rugpull | $2.5M | eos | Rugpull | ||
| 3143 | ETERBASE Access Control Attacks | $5.4M | — | Access Control | ||
| 3144 | Chainlink Other | $245K | — | Other | ||
| 3145 | Soft Yearn Finance Other | $281K | — | Other | ||
| 3146 | Electrum Access Control Attacks | $15.0M | — | Access Control | ||
| 3147 | Yam DAO Other | $750K | — | Other | ||
| 3148 | opyn Other | $371K | — | Other | ||
| 3149 | 2gether Rugpull | $1.4M | — | Rugpull | ||
| 3150 | Twitter Access Control Attacks | $120K | — | Access Control |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.