Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 3151 | Cashaa Access Control Attacks | $3.1M | — | Access Control | ||
| 3152 | Balancer Flash Loans Attacks | $524K | ethereum | Flash Loan Attack | ||
| 3153 | Bancor Other | $135K | ethereum | Other | ||
| 3154 | WoToken Rugpull | $1.0B | — | Rugpull | ||
| 3155 | Hegic Other | $48K | — | Other | ||
| 3156 | Lendf.me Reentrancy | $25.2M | ethereum | Reentrancy / Other | ||
| 3157 | dForce Lending Reentrancy | $25.0M | ethereum | Reentrancy | ||
| 3158 | Uniswap Other | $1.4M | — | Other | ||
| 3159 | Bisq Other | $250K | — | Other | ||
| 3160 | Ledger Access Control Attacks | $224K | — | Access Control | ||
| 3161 | Iron Finance Other | $170K | — | Other | ||
| 3162 | bZx Flash Loans Attacks | $666K | ethereum | Flash Loan Attack | ||
| 3163 | Ooki Flash Loans Attacks | $650K | ethereum | Flashloan Price Oracle Attack | ||
| 3164 | Ooki Flash Loans Attacks | $350K | ethereum | Flashloan Slippage Attack | ||
| 3165 | bZx Flash Loans Attacks | $356K | ethereum | Flash Loan Attack | ||
| 3166 | IOTA wallet Other | $2.9M | — | Other | ||
| 3167 | Trinity Wallet Cloudflare Key Compromised | $2.4M | iota | Cloudflare Key Compromised | ||
| 3168 | Leo Finance Other | $42K | — | Other | ||
| 3169 | Altsbit Other | $303K | — | Other | ||
| 3170 | Electrum Access Control Attacks | $17.7M | — | Access Control | ||
| 3171 | PlusToken Rugpull | $2.9B | — | Rugpull | ||
| 3172 | Upbit Access Control Attacks | $51.2M | — | Access Control | ||
| 3173 | VinDAX Other | $500K | — | Other | ||
| 3174 | CoinTiger Access Control Attacks | $1.8M | — | Access Control | ||
| 3175 | Bitpoint Access Control Attacks | $32.0M | — | Access Control | ||
| 3176 | Bitmarket Rugpull | $27.1M | — | Rugpull | ||
| 3177 | Bitcoin Norway Other | $1.0M | — | Other | ||
| 3178 | Soxex Rugpull | $1.0M | — | Rugpull | ||
| 3179 | Bitrue Access Control Attacks | $5.0M | — | Access Control | ||
| 3180 | Bitsane Rugpull | $570K | — | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.