Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1231 | Dogioh Rugpull | $65K | — | Rugpull | ||
| 1232 | PDR Rugpull | $25K | — | Rugpull | ||
| 1233 | HUT Rugpull | $509K | — | Rugpull | ||
| 1234 | Celer Bridge Other | $236K | — | Other | ||
| 1235 | Nut2Earn Rugpull | $410K | — | Rugpull | ||
| 1236 | Stader.Near Other | $165K | — | Other | ||
| 1237 | PAK REVOLUTION Rugpull | $175K | — | Rugpull | ||
| 1238 | FIO Protocol Rugpull | $59K | — | Rugpull | ||
| 1239 | GEMDAO Rugpull | $53K | — | Rugpull | ||
| 1240 | Acala Swap Other | $1.6M | — | Other | ||
| 1241 | MMFinance Rugpull | $215K | — | Rugpull | ||
| 1242 | Brand New Quest Metaverse Rugpull | $214K | — | Rugpull | ||
| 1243 | HashFree Rugpull | $46K | — | Rugpull | ||
| 1244 | Blur Finance Drained Contracts | $600K | bsc, polygon | Drained Contracts | ||
| 1245 | XSTABLE Protocol Rugpull | $367K | — | Rugpull | ||
| 1246 | Curve.Finance Phishing Attacks | $612K | — | Phishing | ||
| 1247 | Curve DEX DNS Spoofing | $575K | ethereum | DNS Spoofing | ||
| 1248 | AI DAY: Part 2 Rugpull | $89K | — | Rugpull | ||
| 1249 | Dragoma Drain Vaults / Rugpull | $3.5M | polygon | Drain Vaults / Rugpull | ||
| 1250 | Saxon James Musk Rugpull | $26K | — | Rugpull | ||
| 1251 | GenomesDAO Other | $43K | — | Other | ||
| 1252 | Reaper Farm Other | $1.7M | — | Other | ||
| 1253 | Slope Wallet Access Control Attacks | $5.3M | solana | Private Key Compromised (Stored Publicly) / Other | ||
| 1254 | ZBExchange Other | $4.8M | — | Other | ||
| 1255 | Nomad Trusted Root Exploit / Other | $190M | ethereum | Trusted Root Exploit / Other | ||
| 1256 | Nirvana Finance Flash Loans Attacks | $3.6M | — | Flash Loan Attack | ||
| 1257 | Nirvana V1 Flash Loans Attacks | $3.5M | solana | Flashloan Price Oracle Attack | ||
| 1258 | TBIS Rugpull | $21.0M | — | Rugpull | ||
| 1259 | Cryptos Tribe Rugpull | $91K | — | Rugpull | ||
| 1260 | APE Rugpull | $94K | — | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.