Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1321 | Wintermute Other | $27.6M | — | Other | ||
| 1322 | Verify Rugpull | $25K | — | Rugpull | ||
| 1323 | BabyElon Rugpull | $53K | — | Rugpull | ||
| 1324 | ApolloX Other | $2.2M | — | Other | ||
| 1325 | Osmosis Other | $5.0M | — | Other | ||
| 1326 | Gym Network Deposit Function Exploit / Other | $2.1M | bsc | Deposit Function Exploit / Other | ||
| 1327 | Equalizer Finance Flash Loans Attacks | $72K | — | Flash Loan Attack | ||
| 1328 | EvoDeFi Bridge Other | $66.0M | — | Other | ||
| 1329 | Bubbleworld Other | $344K | — | Other | ||
| 1330 | Maiar DEX Other | $113M | — | Other | ||
| 1331 | ACC TOKEN Rugpull | $120K | — | Rugpull | ||
| 1332 | Wintermute Cross Chain Multisig Deployment Exploit | $27.6M | optimism | Cross Chain Multisig Deployment Exploit | ||
| 1333 | FOMO DAO Rugpull | $114K | — | Rugpull | ||
| 1334 | Bored Ape Yacht Club Other | $276K | — | Other | ||
| 1335 | BAYC & OtherSide Phishing Attacks | $263K | — | Phishing | ||
| 1336 | ADAF Rugpull | $156K | — | Rugpull | ||
| 1337 | Automated Assassins Rugpull | $202K | — | Rugpull | ||
| 1338 | AniMoon Rugpull | $6.3M | — | Rugpull | ||
| 1339 | StarMan Rugpull | $53K | — | Rugpull | ||
| 1340 | StarFinancial Rugpull | $40K | — | Rugpull | ||
| 1341 | FlokiMoon Rugpull | $148K | — | Rugpull | ||
| 1342 | LlamaCoin Rugpull | $151K | — | Rugpull | ||
| 1343 | Mirror Protocol Oracle Manipulation & Price Manipulation | $2.0M | — | Oracle Issue | ||
| 1344 | BreedTech Rugpull | $9.4M | — | Rugpull | ||
| 1345 | Novo Oracle Manipulation & Price Manipulation | $86K | — | Oracle Issue | ||
| 1346 | PokeMoney Rugpull | $3.5M | — | Rugpull | ||
| 1347 | Sport Move Rugpull | $160K | — | Rugpull | ||
| 1348 | Magic Rugpull | $47K | — | Rugpull | ||
| 1349 | SHIDAO Rugpull | $180K | — | Rugpull | ||
| 1350 | DecentraWorld Rugpull | $1.0M | — | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.