Attack Type Dataset
Real Arithmetic Overflows Underflows Hacks
Real incidents mapped to arithmetic overflows underflows. Start with the records, open the source, then use the attack guide when an incident matches the code you are reviewing.
Incident records
Sorted by known reported loss first, then recency. Open the source before treating any summary as final.
| Links | ||||||
|---|---|---|---|---|---|---|
| 1 | Compound V2 | $147M | ethereum | Arithmetic Overflows Underflows | Details Source | |
| 2 | Uranium Finance | $57.2M | binance, bsc | Arithmetic Overflows Underflows | Details Source | |
| 3 | ValueDefi | $11.0M | bsc, ethereum | Access Control Attacks | Details Source | |
| 4 | Velocore V2 | $6.8M | linea, zksync era | Arithmetic Overflows Underflows | Details Source | |
| 5 | 1inch | $5.0M | ethereum | Arithmetic Overflows Underflows | Details Source | |
| 6 | Mobius Token | $2.2M | bsc | Arithmetic Overflows Underflows | Details Source | |
| 7 | Merlin Labs | $680K | binance, bsc | Arithmetic Overflows Underflows | Details Source | |
| 8 | Midas Capital | $600K | bsc | Arithmetic Overflows Underflows | Details Source | |
| 9 | Tropykus RSK | $150K | rootstock | Arithmetic Overflows Underflows | Details Source |
Notes
Loss totals use parsed USD values only; unknown or unparseable losses are not guessed. Attack-class links are added only when the root cause is clear enough to map.