Web3 Hacks in 2016
2016 incident records, sorted by known loss. The strongest mapped pattern is Access Control (6 rows); the largest tracked chain bucket is Bitcoin ($73.7M).
Incident records
Sorted by known reported loss first, then recency. Open the source before treating any summary as final.
| Links | ||||||
|---|---|---|---|---|---|---|
| 1 | Trade Coin Club | $295M | — | Other | Details Source | |
| 2 | Bitfinex | $72.0M | bitcoin | Access Control Attacks | Details Source | |
| 3 | The DAO | $60.0M | ethereum | Reentrancy | Details Source | |
| 4 | OneCoin | $4.0M | — | Rugpull | Details Source | |
| 5 | Gatecoin | $2.1M | — | Access Control Attacks | Details Source | |
| 6 | Gatecoin | $2.0M | ethereum | Access Control Attacks | Details | |
| 7 | Bitcurex | $1.5M | bitcoin | Other / Hot Wallet Key Compromised | Details Source | |
| 8 | Shapeshift | $269K | — | Access Control Attacks | Details Source | |
| 9 | ShapeShift | $230K | bitcoin | Access Control Attacks | Details | |
| 10 | Rubixi | $7K | — | Access Control Attacks | Details Source |
Notes
Loss totals use parsed USD values only; unknown or unparseable losses are not guessed. Attack-class links are added only when the root cause is clear enough to map.