HAECHI Audit
Source-linked audit records across verified incidents—documenting associations, not causality or audit quality.
- 11
- Incident links
- 9
- Distinct protocols
- $230.8M
- Stolen funds
- 10
- Linked reports
Most represented chains
- ethereum8
- bsc3
- binance2
Incident techniques
- Malicious Proposal1
- Signature Verification Flaw1
- Other / Arbitrary External Call1
- + 2 more
Source-linked incidents
About these records
This record documents a source association. It does not infer scope, deployed-version coverage, causality, or audit quality unless explicitly reviewed.
| Date | Incident | Chains and technique | Stolen funds | Audit report | Incident |
|---|---|---|---|---|---|
| BarnBridge | $777K | Report | Incident | ||
| Lixir Finance | $12K | Report | Incident | ||
| BasketDAO | $1.2M | Report 1 Report 2 | Incident | ||
| BasketDAO | $1.2M | Report 1 Report 2 | Incident | ||
| Badger DAO | $120.3M | Report | Incident | ||
| PancakeBunny | $2.4M | Report | Incident | ||
| Belt Finance | $6.3M | Report | Incident | ||
| PancakeBunny | $45.0M | Report | Incident | ||
| SushiSwap | $104K | Report | Incident | ||
| Pickle Finance | $19.7M | Report 1 Report 2 | Incident | ||
| Harvest Finance | $33.8M | Report | Incident |
Bring in Ginger Security before code goes live.
Get a tailored security review estimate for your architecture and release scope.
