Halborn
Source-linked audit records across verified incidents—documenting associations, not causality or audit quality.
- 15
- Incident links
- 13
- Distinct protocols
- $244.8M
- Stolen funds
- 33
- Linked reports
Most represented chains
- ethereum6
- base3
- arbitrum2
- neutron1
- mayachain1
Incident techniques
- Access Control / Malicious Proposal1
- Spot Price Manipulation / Oracle Issue1
- Other / Withdrawal Logic Flaw1
- + 2 more
Source-linked incidents
About these records
This record documents a source association. It does not infer scope, deployed-version coverage, causality, or audit quality unless explicitly reviewed.
| Date | Incident | Chains and technique | Stolen funds | Audit report | Incident |
|---|---|---|---|---|---|
| Astroport | $4.9M | Report 1 Report 2 Report 3 Report 4 Report 5 Report 6 Report 7 Report 8 Report 9 Report 10 Report 11 | Incident | ||
| Moonwell Lending | $8.7M | Report 1 Report 2 | Incident | ||
| Maya Protocol | $1.7M | Report 1 Report 2 Report 3 | Incident | ||
| Oraichain | $1.0M | Report 1 Report 2 Report 3 Report 4 | Incident | ||
| Atomic Green | $30K | Report | Incident | ||
| Thetanuts Finance | $105K | Report | Incident | ||
| Thetanuts Finance | $50K | Report | Incident | ||
| Custom sAVAX Rebalancer | $64K | Report 1 Report 2 | Incident | ||
| Moonwell Lending | $1.8M | Report 1 Report 2 | Incident | ||
| Unleash Protocol | $3.9M | Report | Incident | ||
| Moonwell | $3.7M | Report 1 Report 2 | Incident | ||
| Tenderize V2 | $11K | Report 1 Report 2 Report 3 Report 4 | Incident | ||
| Seneca | $6.5M | Report | Incident | ||
| Beanstalk | $181.0M | Report | Incident | ||
| MonoX | $31.4M | Report 1 Report 2 | Incident |
Bring in Ginger Security before code goes live.
Get a tailored security review estimate for your architecture and release scope.
