Web3 Hacks & DeFi Exploit Intelligence
- $104B+Lost
- 3844Incidents
- 126Chains
- 16Classes
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1441 | GDS Reward Logic Flaw | $187K | bsc | Reward Logic Flaw | ||
| 1442 | GMX Phishing Phishing Attacks | $4.0M | — | Phishing | ||
| 1443 | Nikhil Gopalani Wallet Phishing Attacks | $170K | — | Phishing | ||
| 1444 | GDS Chain Flash Loan Attacks | $187K | — | Flash Loan Attack | ||
| 1445 | Luke Dashjr Access Control Attacks | $3.6M | — | Access Control | ||
| 1446 | Dictum Exchange Rugpull | $2.1M | — | Rugpull | ||
| 1447 | Snowflake Rugpull | $468K | — | Rugpull | ||
| 1448 | Jaypeggerz Flash Loan Attacks | $18K | ethereum | Flash Loan Attack / Reentrancy | ||
| 1449 | Golden Moon Honeypot | — | binance | Honeypot | ||
| 1450 | BitKeep Phishing Attacks | $8.0M | — | Phishing | ||
| 1451 | Amun Access Control Attacks | $300K | ethereum, polygon | Controlled Rebalance Manipulation / Improper Access Control | ||
| 1452 | Rubic Access Control Attacks | $1.4M | ethereum | Router Exploit / Arbitrary External Call | ||
| 1453 | Defrost Access Control Attacks | $12.0M | avalanche | Oracle Manipulation / Private Key Compromised | ||
| 1454 | Defrost Finance Rugpull | $12.0M | — | Rugpull | ||
| 1455 | Auros Other | $20.0M | — | Other | ||
| 1456 | Raydium AMM Access Control Attacks | $4.4M | solana | Private Key Compromised (Unknown Method) / Access Control / Malware | ||
| 1457 | FPR Access Control Attacks | $29K | bsc | Improper Access Control | ||
| 1458 | Gemini Phishing Attacks | — | — | Phishing | ||
| 1459 | Nimbus DAO Flash Loan Attacks | $76K | bsc | Flash Loan Attack / Reward Logic Flaw | ||
| 1460 | ElasticSwap Oracle Manipulation & Price Manipulation | $854K | avalanche, ethereum | Price Oracle Attack / Spot Price Manipulation | ||
| 1461 | BGLD Oracle Manipulation & Price Manipulation | $18K | bsc | Spot Price Manipulation | ||
| 1462 | BlackGold Other | $18K | — | Other | ||
| 1463 | 3Commas Database Breach | $20.0M | multi chain | Database Breach | ||
| 1464 | TiFi Spot Price Manipulation | $44K | bsc | Spot Price Manipulation | ||
| 1465 | TIFIToken Oracle Manipulation & Price Manipulation | — | bsc | Spot Price Manipulation | ||
| 1466 | MU&MUG Oracle Manipulation & Price Manipulation | $57K | avalanche | Spot Price Manipulation | ||
| 1467 | Lodestar Finance Flash Loan Attacks | $5.8M | — | Flash Loan Attack | ||
| 1468 | Lodestar V0 Flash Loan Attacks | $6.9M | arbitrum | Flashloan Price Oracle Attack / Spot Price Manipulation | ||
| 1469 | NOVAToken Admin Drain | — | bsc | Admin Drain | ||
| 1470 | AES Rounding Error | $62K | bsc | Rounding Error |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflow & Underflow Attacks
Delegatecall & Call Injection Attacks
Flash Loan Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
DAO Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
DOS Attacks
Replay Attacks
Self-Destruct Attacks
Sensitive On-Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Timestamp Manipulation Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.