Web3 Hacks & DeFi Exploit Intelligence
- $104B+Lost
- 3844Incidents
- 126Chains
- 16Classes
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 2191 | PoliEx Swap Rugpull | — | binance | Rugpull | ||
| 2192 | CookieSwap Layer 2 Rugpull | — | binance | Rugpull | ||
| 2193 | Duck Finance Rugpull | — | polygon | Rugpull | ||
| 2194 | Area51 DeFi Rugpull | — | binance | Rugpull | ||
| 2195 | Blazar Finance Rugpull | — | polygon | Rugpull | ||
| 2196 | Beets Farm Rugpull | — | polygon | Rugpull | ||
| 2197 | E-Coin Honeypot | — | binance | Honeypot | ||
| 2198 | CREAM Lending Flash Loan Attacks | $18.8M | ethereum | Flashloan Reentrancy Attack / Reentrancy | ||
| 2199 | xToken Flash Loan Attacks | $4.5M | ethereum | Flashloan Price Oracle Attack / Flash Loan Attack / Spot Price Manipulation | ||
| 2200 | Bilaxy Access Control Attacks | $21.7M | ethereum | Access Control / Hot Wallet Key Compromised | ||
| 2201 | Rainicorn Honeypot | — | binance | Honeypot | ||
| 2202 | PolyWhat Rugpull | — | polygon | Rugpull | ||
| 2203 | Pumpkin Swap Rugpull | — | binance | Rugpull | ||
| 2204 | Chopper Finance Rugpull | — | binance | Rugpull | ||
| 2205 | Basset Farm Rugpull | — | binance | Rugpull | ||
| 2206 | Oilrig Finance Rugpull | — | binance | Rugpull | ||
| 2207 | Alienswap Rugpull | — | binance | Rugpull | ||
| 2208 | DinoSwap.farm Rugpull | — | binance | Rugpull | ||
| 2209 | Evilswap Rugpull | — | binance | Rugpull | ||
| 2210 | Glockswap Rugpull | — | polygon | Rugpull | ||
| 2211 | Shadowswap Finance Rugpull | — | fantom | Rugpull | ||
| 2212 | PUGDOG INU Rugpull | — | binance | Rugpull | ||
| 2213 | Dino Finance Rugpull | — | polygon | Rugpull | ||
| 2214 | PolyWeed Rugpull | — | polygon | Rugpull | ||
| 2215 | PolyGold Rugpull | — | polygon | Rugpull | ||
| 2216 | Polyvee Finance Rugpull | — | polygon | Rugpull | ||
| 2217 | Astro Yield Rugpull | — | binance | Rugpull | ||
| 2218 | Zombies Farm Rugpull | — | binance | Rugpull | ||
| 2219 | Haikyu Rugpull | — | binance | Rugpull | ||
| 2220 | Cobrafinance.org Rugpull | — | binance | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflow & Underflow Attacks
Delegatecall & Call Injection Attacks
Flash Loan Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
DAO Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
DOS Attacks
Replay Attacks
Self-Destruct Attacks
Sensitive On-Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Timestamp Manipulation Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.