Annual Hack Dataset
Web3 Hacks in 2017
2017 incident records, sorted by known loss. The strongest mapped pattern is Access Control (4 rows); the largest tracked chain bucket is Ethereum ($157.7M).
Incident records
Sorted by known reported loss first, then recency. Open the source before treating any summary as final.
| Links | ||||||
|---|---|---|---|---|---|---|
| 1 | BTC-e | $181M | — | Rugpull | Details Source | |
| 2 | Parity | $155M | — | Other | Details Source | |
| 3 | Parity Multisig | $150M | ethereum | Access Control Attacks | Details Source | |
| 4 | Control Finance | $147M | — | Rugpull | Details Source | |
| 5 | NiceHash | $64.0M | — | Other | Details Source | |
| 6 | Parity | $34.0M | — | Other | Details Source | |
| 7 | Tether | $31.0M | — | Other | Details Source | |
| 8 | Eth Contingency | $25.0M | — | Rugpull | Details Source | |
| 9 | CoinDash | $12.2M | — | Other | Details Source | |
| 10 | Youbit | $10.0M | — | Other | Details Source | |
| 11 | CoinDash | $7.7M | ethereum | Frontend Attack | Details Source | |
| 12 | Yapizon | $5.0M | — | Other | Details Source | |
| 13 | OKEx | $3.0M | — | Other | Details Source | |
| 14 | Coinis | $1.9M | — | Access Control Attacks | Details Source | |
| 15 | Bithumb | $1.0M | — | Access Control Attacks | Details Source | |
| 16 | Enigma | $500K | — | Other | Details Source | |
| 17 | EtherDelta | $251K | — | Access Control Attacks | Details Source | |
| 18 | ABTC | — | ethereum | Honeypot | Details Source |
Notes
Loss totals use parsed USD values only; unknown or unparseable losses are not guessed. Attack-class links are added only when the root cause is clear enough to map.