SlowMist
Source-linked audit records across verified incidents—documenting associations, not causality or audit quality.
- 17
- Incident links
- 11
- Distinct protocols
- $194.3M
- Stolen funds
- 15
- Linked reports
Most represented chains
- ethereum6
- bsc4
- elastos2
- avalanche2
- fantom2
Incident techniques
- Rugpull2
- Unbacked Cross-Chain Mint1
- Spot Price Manipulation1
- + 2 more
Source-linked incidents
About these records
This record documents a source association. It does not infer scope, deployed-version coverage, causality, or audit quality unless explicitly reviewed.
| Date | Incident | Chains and technique | Stolen funds | Audit report | Incident |
|---|---|---|---|---|---|
| Symbiosis | $336K | Report 1 Report 2 Report 3 | Incident | ||
| FilDA | $167K | Report | Incident | ||
| KiloEx | $8.4M | Report | Incident | ||
| 1inch | $5.0M | Report | Incident | ||
| 1inch | $723K | Report | Incident | ||
| MYX Finance | $120K | Report 1 Report 2 | Incident | ||
| Symbiosis | $24K | Report 1 Report 2 Report 3 | Incident | ||
| Multichain | $126.0M | Report 1 Report 2 | Incident | ||
| FilDA | $700K | Report | Incident | ||
| FilDA | $2.0M | Report | Incident | ||
| Multichain | $147K | Report 1 Report 2 | Incident | ||
| Sperax USD | $250K | Report 1 Report 2 | Incident | ||
| Acala | $0 | Report 1 Report 2 | Incident | ||
| Multichain | $2.7M | Report 1 Report 2 | Incident | ||
| Vee Finance | $36.0M | — | Incident | ||
| Anyswap | $7.9M | Report 1 Report 2 | Incident | ||
| DODO AMM | $3.8M | Report | Incident |
Bring in Ginger Security before code goes live.
Get a tailored security review estimate for your architecture and release scope.
