Zokyo
Source-linked audit records across verified incidents—documenting associations, not causality or audit quality.
- 17
- Incident links
- 14
- Distinct protocols
- $143.5M
- Stolen funds
- 33
- Linked reports
Most represented chains
- ethereum9
- bsc4
- avalanche1
- pulsechain1
- arbitrum1
Incident techniques
- Unbacked Cross-Chain Mint1
- Other / Deposit Logic Flaw1
- Flash Loan Attack / Rounding Error1
- + 2 more
Source-linked incidents
About these records
This record documents a source association. It does not infer scope, deployed-version coverage, causality, or audit quality unless explicitly reviewed.
| Date | Incident | Chains and technique | Stolen funds | Audit report | Incident |
|---|---|---|---|---|---|
| Symbiosis | $336K | Report 1 Report 2 Report 3 Report 4 Report 5 Report 6 Report 7 Report 8 Report 9 Report 10 Report 11 Report 12 Report 13 Report 14 | Incident | ||
| Hinkal | $820K | Report | Incident | ||
| Thetanuts Finance | $105K | Report | Incident | ||
| Thetanuts Finance | $50K | Report | Incident | ||
| Seedify | $1.2M | Report | Incident | ||
| Evoq Finance | $420K | Report | Incident | ||
| BetterBank | $5.0M | Report | Incident | ||
| Orange Finance | $840K | Report | Incident | ||
| Minterest | $1.5M | Report 1 Report 2 Report 3 Report 4 | Incident | ||
| Symbiosis | $24K | Report 1 Report 2 Report 3 Report 4 Report 5 Report 6 Report 7 Report 8 Report 9 Report 10 Report 11 Report 12 Report 13 Report 14 | Incident | ||
| Steadefi | $1.2M | Report | Incident | ||
| Umami finance | $0 | Report 1 Report 2 Report 3 Report 4 | Incident | ||
| Badger DAO | $120.3M | Report 1 Report 2 | Incident | ||
| DAO Maker Vesting | $4.0M | Report | Incident | ||
| DAO Maker Vesting | $7.0M | Report | Incident | ||
| Impossible Finance | $661K | Report | Incident | ||
| SushiSwap | $104K | Report 1 Report 2 | Incident |
Bring in Ginger Security before code goes live.
Get a tailored security review estimate for your architecture and release scope.
