Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1021 | Degen Millionares Club Access Control Attacks | $17K | — | Access Control | ||
| 1022 | Sperax USD Other | $250K | — | Other | ||
| 1023 | KLAYswap Other | $1.9M | — | Other | ||
| 1024 | BonqDAO Oracle Manipulation & Price Manipulation | $120M | — | Oracle Issue | ||
| 1025 | Orion Protocol Reentrancy | $3.0M | — | Reentrancy | ||
| 1026 | Orion Pools Reentrancy | $3.0M | bsc | Reentrancy | ||
| 1027 | BonqDAO Oracle Manipulation & Price Manipulation | $1.7M | polygon | Price Oracle Attack | ||
| 1028 | BEVO NFT Other | $45K | — | Other | ||
| 1029 | Azuki Phishing Attacks | $750K | — | Phishing | ||
| 1030 | MutantNFTs Other | $25K | — | Other | ||
| 1031 | Doglands Rugpull | $200K | — | Rugpull | ||
| 1032 | Omm Finance Other | $1.9M | — | Other | ||
| 1033 | Omm Redeem Function Exploit | $1.9M | icon | Redeem Function Exploit | ||
| 1034 | Thoreum Finance Access Control Attacks | $580K | — | Access Control | ||
| 1035 | BONK Inu Rugpull | $150K | — | Rugpull | ||
| 1036 | OMNI Real Estate Other | $70K | — | Other | ||
| 1037 | YieldRobot Rugpull | $2.1M | — | Rugpull | ||
| 1038 | Midas Capital Flash Loans Attacks | $660K | polygon | Flashloan Reentrancy Attack / Flash Loan Attack | ||
| 1039 | LendHub Collateral Offboarding Mistake | $6.0M | heco | Collateral Offboarding Mistake | ||
| 1040 | China Rabbit Rugpull | $88K | — | Rugpull | ||
| 1041 | ETX Infinity Rugpull | $62K | — | Rugpull | ||
| 1042 | LendHub Other | $6.0M | — | Other | ||
| 1043 | Celestia Rugpull | $209K | — | Rugpull | ||
| 1044 | Roe Finance Flash Loans Attacks | $80K | ethereum, polygon | Flashloan Pool Shares Exploit / Oracle Issue | ||
| 1045 | BRA Token Flash Loans Attacks | $225K | — | Flash Loan Attack | ||
| 1046 | Spark Honeypot | — | ethereum | Honeypot | ||
| 1047 | Mycelium Other | $300K | — | Other | ||
| 1048 | xKingdom.tech Token Rugpull | $1.2M | — | Rugpull | ||
| 1049 | SSPF Rugpull | $126K | — | Rugpull | ||
| 1050 | FCS Rugpull | $2.6M | — | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.