Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1051 | Philcoin Rugpull | $103K | — | Rugpull | ||
| 1052 | CoinDeal Other | $45.0M | — | Other | ||
| 1053 | GMX Phishing Phishing Attacks | $4.0M | — | Phishing | ||
| 1054 | Nikhil Gopalani Wallet Phishing Attacks | $170K | — | Phishing | ||
| 1055 | GDS Chain Flash Loans Attacks | $187K | — | Flash Loan Attack | ||
| 1056 | Luke Dashjr Access Control Attacks | $3.6M | — | Access Control | ||
| 1057 | Dictum Exchange Rugpull | $2.1M | — | Rugpull | ||
| 1058 | Snowflake Rugpull | $468K | — | Rugpull | ||
| 1059 | Jaypeggerz Flash Loans Attacks | $18K | — | Flash Loan Attack | ||
| 1060 | Golden Moon Honeypot | — | binance | Honeypot | ||
| 1061 | BitKeep Phishing Attacks | $8.0M | — | Phishing | ||
| 1062 | Amun Controlled Rebalance Manipulation | $300K | ethereum | Controlled Rebalance Manipulation | ||
| 1063 | Rubic Router Exploit / Other | $1.4M | ethereum | Router Exploit / Other | ||
| 1064 | Defrost Oracle Manipulation & Price Manipulation | $6.0M | avalanche | Oracle Manipulation | ||
| 1065 | Defrost Finance Rugpull | $12.0M | — | Rugpull | ||
| 1066 | Auros Other | $20.0M | — | Other | ||
| 1067 | Raydium AMM Access Control Attacks | $4.4M | solana | Private Key Compromised (Unknown Method) / Access Control | ||
| 1068 | Gemini Phishing Attacks | — | — | Phishing | ||
| 1069 | Nimbus DAO Flash Loans Attacks | $76K | — | Flash Loan Attack | ||
| 1070 | ElasticSwap Oracle Manipulation & Price Manipulation | $854K | avalanche, ethereum | Price Oracle Attack / Other | ||
| 1071 | BlackGold Other | $18K | — | Other | ||
| 1072 | 3Commas Other | $20.0M | — | Other | ||
| 1073 | Lodestar Finance Flash Loans Attacks | $5.8M | — | Flash Loan Attack | ||
| 1074 | Lodestar V0 Flash Loans Attacks | $6.9M | arbitrum | Flashloan Price Oracle Attack | ||
| 1075 | Lymex Rugpull | $302K | — | Rugpull | ||
| 1076 | BTC.com Other | $3.0M | — | Other | ||
| 1077 | Ratio Finance Access Control Attacks | — | solana | Private Key Compromised (Unknown Method) | ||
| 1078 | Ankr Access Control Attacks | $24.0M | bsc | Access Control Exploit / Access Control | ||
| 1079 | BGE Rugpull | $427K | — | Rugpull | ||
| 1080 | BTC-por Rugpull | $70K | — | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.