Web3 Hacks & DeFi Exploit Intelligence
- $104B+Lost
- 3844Incidents
- 126Chains
- 16Classes
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1051 | SwilrLend Rugpull | $460K | — | Rugpull | ||
| 1052 | Jigsaw saw you Rugpull | $160K | — | Rugpull | ||
| 1053 | RocketSwap Base Access Control Attacks | $869K | base | Private Key Compromised (Brute Force) / Access Control / Key Leaked via Infrastructure | ||
| 1054 | Gladiator Rugpull | $246K | — | Rugpull | ||
| 1055 | KUKUCoin Rugpull | $100K | — | Rugpull | ||
| 1056 | Zunami Protocol Flash Loan Attacks | $2.2M | ethereum | Price Manipulation Attack / Flash Loan Attack / Spot Price Manipulation | ||
| 1057 | Fake zkSync Rugpull | $107K | — | Rugpull | ||
| 1058 | Safe Other | $284K | — | Other | ||
| 1059 | CIRCLE (fake) Rugpull | $216K | — | Rugpull | ||
| 1060 | GGBOND Rugpull | $151K | — | Rugpull | ||
| 1061 | Deez Nuts Rugpull | $64K | — | Rugpull | ||
| 1062 | Earning.Farm Reentrancy | $541K | ethereum | Reentrancy | ||
| 1063 | Steadefi Access Control Attacks | $1.2M | ethereum | Deployer Wallet Compromised / Deployer Key Compromised | ||
| 1064 | BabyShiba2.0 Rugpull | $70K | — | Rugpull | ||
| 1065 | Cypher Protocol Other | $1.0M | — | Other | ||
| 1066 | Speadefi Access Control Attacks | $1.1M | — | Access Control | ||
| 1067 | Cypher Oracle Manipulation & Price Manipulation | $1.0M | solana | Unknown / Spot Price Manipulation | ||
| 1068 | Coin Rugpull | $42K | — | Rugpull | ||
| 1069 | Plankton Plankton Rugpull | $288K | — | Rugpull | ||
| 1070 | BitLord Rugpull | $566K | — | Rugpull | ||
| 1071 | MotherOfAllMemes Rugpull | $40K | — | Rugpull | ||
| 1072 | Tommy VICE CITY Rugpull | $308K | — | Rugpull | ||
| 1073 | LK-99 Protocol Rugpull | $152K | — | Rugpull | ||
| 1074 | Apache NFT SalesRoom Rugpull | $618K | — | Rugpull | ||
| 1075 | DeriTrade Rugpull | $13K | — | Rugpull | ||
| 1076 | Satori Rugpull | $226K | — | Rugpull | ||
| 1077 | One For The Books Rugpull | $46K | — | Rugpull | ||
| 1078 | Uwerx Flash Loan Attacks | $327K | ethereum | Flashloan Pool Shares Exploit / Flash Loan Attack / Spot Price Manipulation | ||
| 1079 | Bald Drained Liquidity Pool / Rugpull / Liquidity Rug | $23.1M | base | Drained Liquidity Pool / Rugpull / Liquidity Rug | ||
| 1080 | Neutra Finance Oracle Manipulation & Price Manipulation | $36K | arbitrum | Spot Price Manipulation |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflow & Underflow Attacks
Delegatecall & Call Injection Attacks
Flash Loan Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
DAO Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
DOS Attacks
Replay Attacks
Self-Destruct Attacks
Sensitive On-Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Timestamp Manipulation Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.