Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1111 | Pando Rings Oracle Manipulation & Price Manipulation | $22.0M | mixin | Price Oracle Attack | ||
| 1112 | Pando Access Control Attacks | $18.6M | — | Access Control | ||
| 1113 | Gala Other | $4.0M | — | Other | ||
| 1114 | pNetwork Misconfiguration | $4.6M | bsc | Misconfiguration | ||
| 1115 | Solend Oracle Manipulation & Price Manipulation | $1.3M | — | Oracle Issue | ||
| 1116 | Rubic Access Control Attacks | $80K | — | Access Control | ||
| 1117 | Save Oracle Manipulation & Price Manipulation | $1.3M | solana | Price Oracle Attack | ||
| 1118 | Skyward Finance Reentrancy | $3.0M | near | Reentrancy / Other | ||
| 1119 | Deribit Exchange Access Control Attacks | $28.3M | — | Access Control | ||
| 1120 | Deribit Access Control Attacks | $28.0M | — | Private Key Compromised (Unknown Method) | ||
| 1121 | LOO Rugpull | $275K | — | Rugpull | ||
| 1122 | DappNode Access Control Attacks | $158K | — | Access Control | ||
| 1123 | GDAO Rugpull | $90K | — | Rugpull | ||
| 1124 | HLG Rugpull | $61K | — | Rugpull | ||
| 1125 | Deri Protocol Other | $145K | — | Other | ||
| 1126 | Victor the Fortune Other | $58K | — | Other | ||
| 1127 | Universe Token Access Control Attacks | $1.4M | — | Access Control | ||
| 1128 | friesDAO Access Control Attacks | $2.3M | — | Access Control | ||
| 1129 | Team Finance Migrate Function Mistake Exploit / Other | $15.8M | ethereum | Migrate Function Mistake Exploit / Other | ||
| 1130 | ULME Token Flash Loans Attacks | $51K | — | Flash Loan Attack | ||
| 1131 | n00dleswap Reentrancy | $31K | — | Reentrancy | ||
| 1132 | Melody Access Control Attacks | $644K | — | Access Control | ||
| 1133 | Santa Coin Rugpull | $211K | — | Rugpull | ||
| 1134 | A6 Token Rugpull | $61K | — | Rugpull | ||
| 1135 | QuickSwap Flash Loans Attacks | $190K | — | Flash Loan Attack | ||
| 1136 | Layer2DAO Access Control Attacks | $190K | — | Access Control | ||
| 1137 | Freeway Rugpull | $60.0M | — | Rugpull | ||
| 1138 | Fairmoon Honeypot | — | binance | Honeypot | ||
| 1139 | NWT Token Rugpull | $191K | — | Rugpull | ||
| 1140 | BTDOG Rugpull | $157K | — | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.