Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1081 | BlockFi Other | $1.0B | — | Other | ||
| 1082 | Webaverse Other | $4.0M | — | Other | ||
| 1083 | Numbers Protocol Other | $14K | — | Other | ||
| 1084 | Genesis Other | $2.8B | — | Other | ||
| 1085 | Safuu Protocol Rugpull | $6.1M | — | Rugpull | ||
| 1086 | Trust Bridge Rugpull | $120K | — | Rugpull | ||
| 1087 | Polynomial Protocol Other | $7K | — | Other | ||
| 1088 | TTTT Rugpull | $261K | — | Rugpull | ||
| 1089 | Artificial intelligence robot Rugpull | $152K | — | Rugpull | ||
| 1090 | Cezar Hard Fork Rugpull | $399K | — | Rugpull | ||
| 1091 | Sheep Farm Other | $91K | — | Other | ||
| 1092 | Ranger Rugpull | $100K | — | Rugpull | ||
| 1093 | AAX Other | $56.0M | — | Other | ||
| 1094 | Flare Token Rugpull | $17.0M | — | Rugpull | ||
| 1095 | DeFiAi Rugpull | $4.2M | — | Rugpull | ||
| 1096 | FTX Access Control Attacks | $450M | ethereum, solana | Private Key Compromised (Unknown Method) | ||
| 1097 | FTX Group Other | $1.0B | — | Other | ||
| 1098 | Bo Shen Wallet Hack Access Control Attacks | $41.1M | — | Access Control | ||
| 1099 | SCAT Rugpull | $26K | — | Rugpull | ||
| 1100 | Fair Token Rugpull | $429K | — | Rugpull | ||
| 1101 | DFX Finance Other | $7.6M | — | Other | ||
| 1102 | MaximusDAO Phishing Attacks | $204K | — | Phishing | ||
| 1103 | DFX V2 Reentrancy | $4.0M | ethereum | Reentrancy | ||
| 1104 | Brahma Finance Other | $90K | — | Other | ||
| 1105 | Abracadabra Money Oracle Manipulation & Price Manipulation | $111K | — | Oracle Issue | ||
| 1106 | Lottery Swap Rugpull | $40K | — | Rugpull | ||
| 1107 | DeFi Safe Rugpull | $127K | — | Rugpull | ||
| 1108 | DeFi WZ Token Rugpull | $208K | — | Rugpull | ||
| 1109 | King Tribe Rugpull | $997K | — | Rugpull | ||
| 1110 | MooCakeCTX Flash Loans Attacks | $123K | — | Flash Loan Attack |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.