Web3 Hacks & DeFi Exploit Intelligence
- $104B+Lost
- 3844Incidents
- 126Chains
- 16Classes
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 961 | Astrid Finance Withdraw Function Argument Manipulation / Missing Input Validation | $228K | ethereum | Withdraw Function Argument Manipulation / Missing Input Validation | ||
| 962 | iSharesBitcoin Rugpull | $88K | — | Rugpull | ||
| 963 | Memecoin Rugpull | $188K | — | Rugpull | ||
| 964 | LINEA Rugpull | $741K | — | Rugpull | ||
| 965 | Mina Protocol Rugpull | $106K | — | Rugpull | ||
| 966 | QuillDex Rugpull | $30K | — | Rugpull | ||
| 967 | Safereum Rugpull | $1.3M | — | Rugpull | ||
| 968 | Julia Rugpull | $72K | — | Rugpull | ||
| 969 | Maestro Access Control Attacks | $500K | ethereum | Arbitrary External Call | ||
| 970 | Celestia Rugpull | $161K | — | Rugpull | ||
| 971 | SOMESING Rugpull | $167K | — | Rugpull | ||
| 972 | Synthetify Malicious Proposal | $230K | solana | Malicious Proposal | ||
| 973 | Openfabric AI Rugpull | $59K | — | Rugpull | ||
| 974 | MicDao Oracle Manipulation & Price Manipulation | $13K | bsc | Spot Price Manipulation | ||
| 975 | Hope Lend Arithmetic Error | $835K | ethereum | Arithmetic Error | ||
| 976 | L7 DEX Rugpull | $161K | — | Rugpull | ||
| 977 | Fantom Foundation Access Control Attacks | $7.4M | — | Access Control | ||
| 978 | Huge Gas Fee Draining Other | $156K | — | Other | ||
| 979 | IVY Rugpull | $1.8M | — | Rugpull | ||
| 980 | Beluga Oracle Manipulation & Price Manipulation | $175K | arbitrum | Spot Price Manipulation | ||
| 981 | WiseLending Rounding Error | $260K | ethereum | Rounding Error | ||
| 982 | Big Time Rugpull | $169K | — | Rugpull | ||
| 983 | Platypus Finance Oracle Manipulation & Price Manipulation | $2.2M | avalanche | Reentrancy / Spot Price Manipulation | ||
| 984 | BlackHole Token Oracle Manipulation & Price Manipulation | $1.3M | bsc | Spot Price Manipulation | ||
| 985 | 2049 Rugpull | $82K | — | Rugpull | ||
| 986 | Black Hole Other | $1.3M | — | Other | ||
| 987 | MarbleX Rugpull | $162K | — | Rugpull | ||
| 988 | FSL Rugpull | $1.7M | — | Rugpull | ||
| 989 | Bitcoin BSC Rugpull | $36K | — | Rugpull | ||
| 990 | Stars Arena Reentrancy | $3.0M | — | Reentrancy |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflow & Underflow Attacks
Delegatecall & Call Injection Attacks
Flash Loan Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
DAO Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
DOS Attacks
Replay Attacks
Self-Destruct Attacks
Sensitive On-Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Timestamp Manipulation Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.