Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1591 | PenginFinance Token Rugpull | — | — | Rugpull | ||
| 1592 | PlugToken Rugpull | — | — | Rugpull | ||
| 1593 | VibeSwap Honeypot | — | binance | Honeypot | ||
| 1594 | MoonGold Honeypot | — | binance | Honeypot | ||
| 1595 | HappyMoon Honeypot | — | binance | Honeypot | ||
| 1596 | Flamingo Boys Honeypot | — | ethereum | Honeypot | ||
| 1597 | pNetwork Other | $12.7M | — | Other | ||
| 1598 | DefiBox Other | $24K | — | Other | ||
| 1599 | JayPegs Automart Redirected Deposits | $3.1M | ethereum | Redirected Deposits | ||
| 1600 | MikuMilk Finance Rugpull | — | — | Rugpull | ||
| 1601 | GullFinance Token Rugpull | — | — | Rugpull | ||
| 1602 | SushiSwap Other | $3.0M | — | Other | ||
| 1603 | GulliFinance Rugpull | — | — | Rugpull | ||
| 1604 | Earth DeFi Avalanche Rugpull | — | — | Rugpull | ||
| 1605 | BloodySwap Rugpull | — | — | Rugpull | ||
| 1606 | NowSwap Protocol Other | $1.1M | — | Other | ||
| 1607 | NowSwap Inconsistent Value in Code | $1.0M | ethereum | Inconsistent Value in Code | ||
| 1608 | darwin.finance Honeypot | — | ethereum | Honeypot | ||
| 1609 | Bichon Honeypot | — | binance | Honeypot | ||
| 1610 | Cool Cats Rugpull | $21K | — | Rugpull | ||
| 1611 | TrollFace Rugpull | — | — | Rugpull | ||
| 1612 | Dragon Farm Honeypot | — | ethereum | Honeypot | ||
| 1613 | PLANET Honeypot | — | ethereum | Honeypot | ||
| 1614 | ORAO Network Honeypot | — | ethereum | Honeypot | ||
| 1615 | Koala Forest Honeypot | — | ethereum | Honeypot | ||
| 1616 | Treasure Chest Honeypot | — | ethereum | Honeypot | ||
| 1617 | World of Winners Honeypot | — | ethereum | Honeypot | ||
| 1618 | Zabu Finance Flash Loans Attacks | $3.2M | avalanche | Flashloan Exploit / Other | ||
| 1619 | Fear NFTs Honeypot | — | binance | Honeypot | ||
| 1620 | Gold Finance Rugpull | — | — | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.