Web3 Hacks & DeFi Exploit Intelligence
Search the Incident Console
Start with a project name, narrow by chain or exploit class, then open the incident write-up and sources.
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1531 | Ooki Phishing Attacks | $55.0M | bsc, polygon | Private Key Compromised (Phishing) | ||
| 1532 | bZx Access Control Attacks | $47.6M | — | Access Control | ||
| 1533 | Vesper Finance Oracle Manipulation & Price Manipulation | $3.4M | ethereum | Oracle Manipulation / Other | ||
| 1534 | Squid Games Drained Liquidity Pool | $3.4M | bsc | Drained Liquidity Pool | ||
| 1535 | Squid Game Rugpull | $5.7M | — | Rugpull | ||
| 1536 | Boy X Highspeed Access Control Attacks | $140M | — | Access Control | ||
| 1537 | AutoSharkFinance Other | $2.0M | — | Other | ||
| 1538 | AnubisDAO Drained Contracts / Rugpull | $60.0M | ethereum | Drained Contracts / Rugpull | ||
| 1539 | CREAM Lending Flash Loans Attacks | $130M | ethereum | Flashloan Price Oracle Attack | ||
| 1540 | Cream Finance Flash Loans Attacks | $130M | — | Flash Loan Attack | ||
| 1541 | Alpha Finance Lab Other | $171K | — | Other | ||
| 1542 | PancakeHunny Other | $2.0M | — | Other | ||
| 1543 | UNIYSWAP Rugpull | — | — | Rugpull | ||
| 1544 | FlokiFarmToken Rugpull | — | — | Rugpull | ||
| 1545 | Mystery Rugpull | — | — | Rugpull | ||
| 1546 | Glide Finance Other | $300K | — | Other | ||
| 1547 | OliveOptions Honeypot | — | binance | Honeypot | ||
| 1548 | Indexed Finance Flash Loans Attacks | $16.0M | ethereum | Flashloan Price Oracle Attack / Other | ||
| 1549 | Daughter Doge Revenge Token Rugpull | — | — | Rugpull | ||
| 1550 | LionKingToken Rugpull | — | — | Rugpull | ||
| 1551 | AwakenedToken Rugpull | — | — | Rugpull | ||
| 1552 | SaturnBeam Rugpull | — | — | Rugpull | ||
| 1553 | Polyrock Finance Rugpull | — | — | Rugpull | ||
| 1554 | Mirror Protocol Other | $90.0M | — | Other | ||
| 1555 | Mirror Oracle Manipulation & Price Manipulation | $90.0M | terra | Outdated Oracle Exploit / Duplicate Call Exploit | ||
| 1556 | PolyRainbowToken Rugpull | — | — | Rugpull | ||
| 1557 | Evolved Apes Rugpull | $2.3M | — | Rugpull | ||
| 1558 | PolarBearToken Rugpull | — | — | Rugpull | ||
| 1559 | My Farm Pet Flash Loans Attacks | $31K | — | Flash Loan Attack | ||
| 1560 | Symmetry.Markets Rugpull | — | — | Rugpull |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflows Underflows
Delegatecall & Call Injection Attacks
Flash Loans Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
Dao Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
Dos Attacks
Replay Attacks
Self Destruct Attacks
Sensitive On Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.