Web3 Hacks & DeFi Exploit Intelligence
- $104B+Lost
- 3844Incidents
- 126Chains
- 16Classes
| # | Project | Date | Amount Lost | Chain | Technique | Links |
|---|---|---|---|---|---|---|
| 1561 | SHOK Rugpull | $71K | — | Rugpull | ||
| 1562 | MetaverseToken Flash Loan Attacks | $487K | — | Flash Loan Attack | ||
| 1563 | MTDAO Flash Loan Attacks | $280K | — | Flash Loan Attack | ||
| 1564 | FDB Rugpull | $104K | — | Rugpull | ||
| 1565 | Earning Farm Flash Loan Attacks | $1.4M | ethereum | Flash Loan Attack / Withdrawal Logic Flaw | ||
| 1566 | FTX API Key Compromised | $187K | ethereum | API Key Compromised | ||
| 1567 | MetaFinanceDAO Rugpull | $380K | — | Rugpull | ||
| 1568 | KHABY Fan Token Rugpull | $33K | — | Rugpull | ||
| 1569 | LGT Rugpull | $35K | — | Rugpull | ||
| 1570 | Journey of Awakening Other | $127K | — | Other | ||
| 1571 | QANplatform Weak Key Generation | $2.0M | ethereum | Weak Key Generation | ||
| 1572 | FlokiChain Rugpull | $111K | — | Rugpull | ||
| 1573 | The Micro Elements Rugpull | $573K | — | Rugpull | ||
| 1574 | QAN Platform Access Control Attacks | $1.2M | — | Access Control | ||
| 1575 | Rabby Wallet Access Control Attacks | $194K | — | Other | ||
| 1576 | TempleDAO Access Control Attacks | $2.4M | ethereum | Exploit Lack of Input Authentication / Improper Access Control | ||
| 1577 | Mango Markets V3 Oracle Manipulation & Price Manipulation | $116M | solana | Price Oracle Attack / Spot Price Manipulation | ||
| 1578 | DMCToken Rugpull | $190K | — | Rugpull | ||
| 1579 | Xave Finance Malicious Proposal | — | ethereum | Malicious Proposal | ||
| 1580 | Jumpn Finance Rugpull | $1.1M | — | Rugpull | ||
| 1581 | Xave Finance Other | — | — | Other | ||
| 1582 | Bitcoin Sheikh Other | $766M | — | Other | ||
| 1583 | RES Token Oracle Manipulation & Price Manipulation | $290K | bsc | Spot Price Manipulation | ||
| 1584 | BSC Token Hub Other | $586M | — | Other | ||
| 1585 | Binance Bridge Proof Verifier Bug | $570M | bsc | Proof Verifier Bug | ||
| 1586 | Easier Rugpull | $116K | — | Rugpull | ||
| 1587 | Lets Go Farming Token Rugpull | $37K | — | Rugpull | ||
| 1588 | RedRubyDAO Other | $91K | — | Other | ||
| 1589 | FDO Other | $160K | — | Other | ||
| 1590 | Sovryn Flash Loan Attacks | $1.1M | rsk | Flashloan Reentrancy Attack / Reentrancy |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
Hack Radar
Fresh DeFi incidents the moment they land in our database. Verified by trusted sources; auto-ingested entries are flagged for review.
Explore by Attack Type
Access Control Attacks
Arithmetic Overflow & Underflow Attacks
Delegatecall & Call Injection Attacks
Flash Loan Attacks
Oracle Manipulation & Price Manipulation
Reentrancy
DAO Governance Attacks
Frontrunning & Sandwich Attacks
Phishing Attacks
DOS Attacks
Replay Attacks
Self-Destruct Attacks
Sensitive On-Chain Data
Weak Randomness Attacks
Unchecked Return Value Attacks
Timestamp Manipulation Attacks
Understanding Smart Contract Vulnerabilities
Smart contract vulnerabilities remain the leading cause of DeFi protocol losses, with over $10 billion stolen since 2016. Understanding attack vectors like reentrancy, flash loans, and oracle manipulation is essential for every blockchain developer and security researcher.
Each incident in our database is categorized by attack class and linked to our in-depth vulnerability guides, making this the most educational Web3 hacks tracker available. Want a quick ranking? See the most expensive crypto hacks leaderboard.
Learn how these hacks actually worked
Study the exploit patterns behind the incidents in this database, then practice finding them before attackers do.