Web3 Hacks in 2021
2021 incident records, sorted by known loss. The strongest mapped pattern is Access Control (43 rows); the largest tracked chain bucket is Ethereum ($1.9B).
Incident records
Sorted by known reported loss first, then recency. Open the source before treating any summary as final.
| Links | ||||||
|---|---|---|---|---|---|---|
| 1101 | Payship.Finance | — | ethereum | Honeypot | Details Source | |
| 1102 | Blowfish Token | — | ethereum | Honeypot | Details Source | |
| 1103 | Singularity | — | binance | Honeypot | Details Source | |
| 1104 | unifarm.co | — | ethereum | Honeypot | Details Source | |
| 1105 | Plethori | — | ethereum | Honeypot | Details Source | |
| 1106 | Dehive.finance | — | ethereum | Honeypot | Details Source | |
| 1107 | Starshot | — | binance | Honeypot | Details Source | |
| 1108 | Pug Token | — | ethereum | Honeypot | Details Source | |
| 1109 | DirtyPig | — | binance | Honeypot | Details Source | |
| 1110 | Nova | — | binance | Honeypot | Details Source | |
| 1111 | Magnet Attraction | — | binance | Honeypot | Details Source | |
| 1112 | Comet | — | binance | Honeypot | Details Source | |
| 1113 | Coordinape | — | ethereum | Honeypot | Details Source | |
| 1114 | Gamma Ray Burst | — | binance | Honeypot | Details Source | |
| 1115 | Dogzilla | — | ethereum | Honeypot | Details Source | |
| 1116 | Hound Token | — | ethereum | Honeypot | Details Source | |
| 1117 | FireBunny | — | binance | Honeypot | Details Source | |
| 1118 | Collapsar | — | binance | Honeypot | Details Source | |
| 1119 | Moon Send | — | binance | Honeypot | Details Source | |
| 1120 | ELONSAFE | — | binance | Honeypot | Details Source2 | |
| 1121 | Einstein Rosen Bridge | — | binance | Honeypot | Details Source | |
| 1122 | Lucky Charm | — | binance | Honeypot | Details Source | |
| 1123 | Franklin | — | ethereum | Honeypot | Details Source | |
| 1124 | MOONBERRY | — | binance | Honeypot | Details Source | |
| 1125 | MoonWait | — | binance | Honeypot | Details Source | |
| 1126 | Mechadog | — | ethereum | Honeypot | Details Source | |
| 1127 | Volcano | — | binance | Honeypot | Details Source | |
| 1128 | Adastarter | — | ethereum | Honeypot | Details Source | |
| 1129 | CYCLOPS FINANCE TREASURE | — | ethereum | Honeypot | Details Source | |
| 1130 | PigMOON | — | binance | Honeypot | Details Source | |
| 1131 | Disbalancer | — | ethereum | Honeypot | Details Source | |
| 1132 | MOONCALENDA | — | binance | Honeypot | Details Source | |
| 1133 | SAFESHIBA | — | binance | Honeypot | Details Source | |
| 1134 | www.SafePussy.tech | — | binance | Honeypot | Details Source | |
| 1135 | Majestic Deer | — | binance | Honeypot | Details Source | |
| 1136 | Snow | — | binance | Honeypot | Details Source | |
| 1137 | Kianite.co | — | ethereum | Honeypot | Details Source | |
| 1138 | LURNA | — | binance | Honeypot | Details Source | |
| 1139 | Apron Network | — | ethereum | Honeypot | Details Source | |
| 1140 | icecreamland.org | — | binance | Honeypot | Details Source | |
| 1141 | Icy Comet | — | binance | Honeypot | Details Source | |
| 1142 | OccamFi | — | ethereum | Honeypot | Details Source | |
| 1143 | GoldMoon | — | binance | Honeypot | Details Source | |
| 1144 | MOONRIKVIP | — | binance | Honeypot | Details Source | |
| 1145 | MOONTOKEN | — | binance | Honeypot | Details Source | |
| 1146 | MoonElevator | — | binance | Honeypot | Details Source | |
| 1147 | SafePancake | — | binance | Honeypot | Details Source | |
| 1148 | Elon Protocol | — | binance | Honeypot | Details Source | |
| 1149 | FairCat | — | binance | Honeypot | Details Source | |
| 1150 | fairy.finance | — | binance | Honeypot | Details Source | |
| 1151 | Safe Nintendo | — | binance | Honeypot | Details Source | |
| 1152 | Star Shot | — | binance | Honeypot | Details Source | |
| 1153 | SUNMOON | — | binance | Honeypot | Details Source | |
| 1154 | BSCcommunity | — | binance | Honeypot | Details Source | |
| 1155 | ThenaMoon | — | binance | Honeypot | Details Source | |
| 1156 | Eclipse | — | binance | Honeypot | Details Source | |
| 1157 | BirdSwap | — | ethereum | Honeypot | Details Source | |
| 1158 | YES Token | — | binance | Honeypot | Details Source | |
| 1159 | ProtonFinance | — | binance | Honeypot | Details Source | |
| 1160 | SafePlatinum | — | binance | Honeypot | Details Source | |
| 1161 | SafeLuxury | — | binance | Honeypot | Details Source | |
| 1162 | DATAMOON | — | binance | Honeypot | Details Source | |
| 1163 | MarsHistory | — | binance | Honeypot | Details Source | |
| 1164 | Deflagration | — | binance | Honeypot | Details Source | |
| 1165 | ROCKETSHOT | — | binance | Honeypot | Details Source | |
| 1166 | SAFEBORN | — | binance | Honeypot | Details Source | |
| 1167 | GangBang | — | binance | Honeypot | Details Source | |
| 1168 | SAFEFOOD | — | binance | Honeypot | Details Source | |
| 1169 | SafeTechnology | — | binance | Honeypot | Details Source | |
| 1170 | MoonFox | — | binance | Honeypot | Details Source | |
| 1171 | Garbage Disposal | — | binance | Honeypot | Details Source | |
| 1172 | XTRA Protocol | — | ethereum | Honeypot | Details Source | |
| 1173 | EUROTRIP | — | binance | Honeypot | Details Source | |
| 1174 | Hord.App | — | ethereum | Honeypot | Details Source | |
| 1175 | PicaMoon | — | binance | Honeypot | Details Source | |
| 1176 | Rocket Vault | — | ethereum | Honeypot | Details Source | |
| 1177 | Photosynthesis | — | binance | Honeypot | Details Source | |
| 1178 | Dark Comics NFT | — | ethereum | Honeypot | Details Source | |
| 1179 | MoonFintech | — | binance | Honeypot | Details Source | |
| 1180 | SafeCoinToken | — | binance | Honeypot | Details Source | |
| 1181 | Maelstrom | — | binance | Honeypot | Details Source | |
| 1182 | Karma | — | binance | Honeypot | Details Source | |
| 1183 | JetCombat | — | binance | Honeypot | Details Source | |
| 1184 | Meteor | — | binance | Honeypot | Details Source | |
| 1185 | BRONZE MOON | — | binance | Honeypot | Details Source | |
| 1186 | DRACULA PROJECT | — | binance | Honeypot | Details Source | |
| 1187 | Beyond Finance | — | ethereum | Honeypot | Details Source | |
| 1188 | FairMoonElon | — | binance | Honeypot | Details Source | |
| 1189 | SuperTesla | — | binance | Honeypot | Details Source | |
| 1190 | Uga Uga | — | binance | Honeypot | Details Source | |
| 1191 | Lunar Eclipse | — | binance | Access Control Attacks | Details Source | |
| 1192 | ECOMI | — | binance | Honeypot | Details Source | |
| 1193 | EasyFinance | — | binance | Honeypot | Details Source | |
| 1194 | RAMBBO Finance | — | binance | Honeypot | Details Source | |
| 1195 | MOONSEASON | — | binance | Honeypot | Details Source | |
| 1196 | TITANMOON | — | binance | Honeypot | Details Source | |
| 1197 | CaptainJackFans | — | binance | Honeypot | Details Source | |
| 1198 | Bongo Cat | — | binance | Honeypot | Details Source | |
| 1199 | SAFE CHARIZARD | — | binance | Honeypot | Details Source | |
| 1200 | HYPERIONMOON | — | binance | Honeypot | Details Source |
Notes
Loss totals use parsed USD values only; unknown or unparseable losses are not guessed. Attack-class links are added only when the root cause is clear enough to map.