Web3 Hacks in 2021
2021 incident records, sorted by known loss. The strongest mapped pattern is Access Control (43 rows); the largest tracked chain bucket is Ethereum ($1.9B).
Incident records
Sorted by known reported loss first, then recency. Open the source before treating any summary as final.
| Links | ||||||
|---|---|---|---|---|---|---|
| 601 | MONKEY | — | binance | Honeypot | Details Source2 | |
| 602 | ArgonNetwork | — | binance | Honeypot | Details Source2 | |
| 603 | Misa Inu | — | ethereum | Honeypot | Details Source | |
| 604 | Nemo Inu | — | ethereum | Honeypot | Details Source | |
| 605 | FTX Arena | — | ethereum | Honeypot | Details Source | |
| 606 | Universe of Inu | — | ethereum | Honeypot | Details Source | |
| 607 | Houbi Arena | — | ethereum | Honeypot | Details Source | |
| 608 | NFT.Music | — | binance | Honeypot | Details Source2 | |
| 609 | HODLEPUFF | — | binance | Honeypot | Details Source | |
| 610 | Wrapped AMC | — | ethereum | Honeypot | Details Source | |
| 611 | NFTDragonBall | — | binance | Honeypot | Details Source2 | |
| 612 | BLUEHYPER | — | binance | Honeypot | Details Source | |
| 613 | PolyWeed | — | polygon | Rugpull | Details Source | |
| 614 | Excavator | — | binance | Honeypot | Details Source | |
| 615 | NFTify | — | ethereum | Honeypot | Details Source | |
| 616 | GEMSTONE | — | binance | Honeypot | Details Source2 | |
| 617 | Yokohama Inu | — | ethereum | Honeypot | Details Source | |
| 618 | ZIDDLE | — | binance | Honeypot | Details Source | |
| 619 | VentureCoin | — | binance | Honeypot | Details Source2 | |
| 620 | Bugs Bunny | — | ethereum | Honeypot | Details Source | |
| 621 | WoodPecker | — | binance | Honeypot | Details Source | |
| 622 | unirocket | — | binance | Honeypot | Details Source2 | |
| 623 | Hunny Finance | — | bsc | Incorrect Share Accounting | Details | |
| 624 | Bafe.io | — | binance | Honeypot | Details Source | |
| 625 | Koshka Miu | — | binance | Honeypot | Details Source2 | |
| 626 | Artillery | — | binance | Honeypot | Details Source | |
| 627 | Formation Finance | — | ethereum | Honeypot | Details Source | |
| 628 | Nagasaki Shiba | — | ethereum | Honeypot | Details Source | |
| 629 | phuture.finance | — | ethereum | Honeypot | Details Source | |
| 630 | Lossless | — | binance | Honeypot | Details Source | |
| 631 | NFTQR | — | binance | Honeypot | Details Source2 | |
| 632 | KingCorgi | — | binance | Honeypot | Details Source2 | |
| 633 | Post Malone Coin | — | ethereum | Honeypot | Details Source | |
| 634 | HolderFinance | — | binance | Honeypot | Details Source | |
| 635 | SunDoge Inu | — | ethereum | Honeypot | Details Source | |
| 636 | CHRONOSFINANCE | — | binance | Honeypot | Details Source | |
| 637 | TacoSwap | — | binance | Honeypot | Details Source2 | |
| 638 | NFTD Protocol | — | binance | Honeypot | Details Source2 | |
| 639 | RocketBanana | — | binance | Honeypot | Details Source | |
| 640 | BlueOrigin | — | binance | Honeypot | Details Source2 | |
| 641 | Ethereum Apex | — | ethereum | Honeypot | Details Source2 | |
| 642 | Iron Mars | — | binance | Honeypot | Details Source | |
| 643 | One | — | binance | Honeypot | Details Source2 | |
| 644 | NFTbs | — | binance | Honeypot | Details Source2 | |
| 645 | WenMoon | — | binance | Honeypot | Details Source2 | |
| 646 | Governor Network | — | ethereum | Honeypot | Details Source | |
| 647 | Charged Particles Protocol | — | ethereum | Honeypot | Details Source | |
| 648 | PandoraBSC | — | binance | Honeypot | Details Source | |
| 649 | NYAN INU | — | ethereum | Honeypot | Details Source2 | |
| 650 | EA Sports Token | — | ethereum | Honeypot | Details Source | |
| 651 | MarsRocket | — | binance | Honeypot | Details Source2 | |
| 652 | GBull | — | binance | Honeypot | Details Source | |
| 653 | Ethereum SHIBA | — | ethereum | Honeypot | Details Source | |
| 654 | STARTFI | — | binance | Honeypot | Details Source2 | |
| 655 | Forest token | — | binance | Honeypot | Details Source2 | |
| 656 | dogejavu.com | — | binance | Honeypot | Details Source | |
| 657 | Ethereum 2.0 | — | ethereum | Honeypot | Details Source | |
| 658 | Moonpad | — | binance | Honeypot | Details Source2 | |
| 659 | NINJA CAT | — | binance | Honeypot | Details Source2 | |
| 660 | FudderElon | — | binance | Honeypot | Details Source2 | |
| 661 | SpheriumFinance | — | binance | Honeypot | Details Source | |
| 662 | DuckCoin | — | binance | Honeypot | Details Source2 | |
| 663 | PhutureProtocol | — | binance | Honeypot | Details Source2 | |
| 664 | dmoon.finance | — | ethereum | Honeypot | Details Source2 | |
| 665 | NeuroChain | — | binance | Honeypot | Details Source | |
| 666 | BongWeedCoin | — | binance | Honeypot | Details Source2 | |
| 667 | 1000xCoin | — | binance | Honeypot | Details Source2 | |
| 668 | Centrifuge | — | binance | Honeypot | Details Source2 | |
| 669 | Shiba Inu Shih Tzu | — | binance | Honeypot | Details Source | |
| 670 | DogeStar | — | binance | Honeypot | Details Source | |
| 671 | SPACEDOGE | — | binance | Honeypot | Details Source2 | |
| 672 | BathroomSwap | — | binance | Honeypot | Details Source2 | |
| 673 | Pigg Token | — | binance | Honeypot | Details Source2 | |
| 674 | EMACITY TOKEN | — | binance | Honeypot | Details Source2 | |
| 675 | Freela | — | ethereum | Honeypot | Details Source | |
| 676 | Coffee Shop DAO | — | ethereum | Honeypot | Details Source | |
| 677 | SafeTed | — | binance | Honeypot | Details Source2 | |
| 678 | Glitch | — | binance | Honeypot | Details Source | |
| 679 | SkyRocket | — | binance | Honeypot | Details Source2 | |
| 680 | GAMESTOP | — | binance | Honeypot | Details Source | |
| 681 | Melon Musk | — | binance | Honeypot | Details Source2 | |
| 682 | Squirtle | — | binance | Honeypot | Details Source | |
| 683 | FUTURE | — | binance | Honeypot | Details Source2 | |
| 684 | Stratos | — | binance | Honeypot | Details Source2 | |
| 685 | PI NETWORK TOKEN | — | binance | Honeypot | Details Source2 | |
| 686 | KING TRUMP | — | binance | Honeypot | Details Source2 | |
| 687 | New Deep Thots | — | binance | Honeypot | Details Source | |
| 688 | Telcoin | — | binance | Honeypot | Details Source | |
| 689 | Virgin Elon | — | ethereum | Honeypot | Details Source | |
| 690 | Jade Currency | — | binance | Honeypot | Details Source2 | |
| 691 | Step Finance | — | binance | Honeypot | Details Source2 | |
| 692 | GUCCI | — | binance | Honeypot | Details Source2 | |
| 693 | PROJECT LION | — | binance | Honeypot | Details Source2 | |
| 694 | Moony Farm | — | ethereum | Honeypot | Details Source | |
| 695 | NFTLogy | — | binance | Honeypot | Details Source | |
| 696 | NeptuneWallet | — | binance | Honeypot | Details Source | |
| 697 | Wu-Tang Financial | — | ethereum | Honeypot | Details Source | |
| 698 | Diamond Hands Inu | — | ethereum | Honeypot | Details Source | |
| 699 | SaintElon | — | binance | Honeypot | Details Source2 | |
| 700 | DogeMilf | — | binance | Honeypot | Details Source |
Notes
Loss totals use parsed USD values only; unknown or unparseable losses are not guessed. Attack-class links are added only when the root cause is clear enough to map.