Terra Classic
$40.00B
The biggest Web3 and DeFi exploits ranked by amount lost. Track high-impact incidents, study attack patterns, and learn how security failures scale into multi-million dollar losses.
$101B+
Total Value Lost
3299
Incidents Tracked
74
Chains Affected
80
$100M+ Incidents
$40.00B
$5.50B
$3.60B
$3.50B
$3.36B
$2.90B
$2.80B
$2.00B
$2.00B
$1.50B
Showing 801–850 of 3299 ranked incidents
| Rank | Project | Amount Lost | Date | Chain | Technique | Attack Guide | Source |
|---|---|---|---|---|---|---|---|
| 801 | Jumpn Finance | $1.1M | - | Rugpull | — | View → | |
| 802 | NowSwap Protocol | $1.1M | - | Other | — | View → | |
| 803 | TopGoal | $1.1M | - | Access Control | Access Control Attacks | View → | |
| 804 | Axion Network | $1.1M | - | Other | — | View → | |
| 805 | Rikkei Finance | $1.1M | - | Oracle Issue | Oracle Manipulation & Price Manipulation | View → | |
| 806 | USEA Token | $1.1M | - | Rugpull | — | View → | |
| 807 | Blizzard | $1.1M | - | Other | — | View → | |
| 808 | Brinc Finance | $1.1M | - | Other | — | View → | |
| 809 | Levana Perps | $1.1M | osmosis | Price Oracle Attack | Oracle Manipulation & Price Manipulation | View → | |
| 810 | Kannagi | $1.1M | ethereum, zksync era | Drained Contracts | — | View → | |
| 811 | Sovryn | $1.1M | rsk | Flashloan Reentrancy Attack / Other | Flash Loans Attacks | View → | |
| 812 | Treasure Swap | $1.1M | - | Other | — | View → | |
| 813 | EgoPay | $1.1M | - | Access Control | Access Control Attacks | View → | |
| 814 | Ethereum Yield | $1.1M | ethereum | Abandoned | — | View → | |
| 815 | Level Finance | $1.1M | - | Other | — | View → | |
| 816 | Audius | $1.1M | - | Other | — | View → | |
| 817 | CollectCoin | $1.1M | - | Other | — | View → | |
| 818 | Chibi Finance | $1.1M | - | Rugpull | — | View → | |
| 819 | Tornado Cash | $1.0M | - | Other | — | View → | |
| 820 | LayerZero | $1.0M | - | Rugpull | — | View → | |
| 821 | YEED | $1.0M | - | Other | — | View → | |
| 822 | Bithumb | $1.0M | - | Access Control | Access Control Attacks | View → | |
| 823 | DecentraWorld | $1.0M | - | Rugpull | — | View → | |
| 824 | Cypher | $1.0M | solana | Unknown | — | View → | |
| 825 | OpenSea | $1.0M | - | Other | — | View → | |
| 826 | Ordinals Finance | $1.0M | - | Rugpull | — | View → | |
| 827 | Drift Protocol | $1.0M | - | - | — | View → | |
| 828 | US Permissionless Dollar | $1.0M | ethereum | "CPIMP" proxy front-run | — | View → | |
| 829 | Moonwell Lending | $1.0M | base, optimism | Oracle Price Feed Manipulation | Oracle Manipulation & Price Manipulation | View → | |
| 830 | BTCM App | $1.0M | - | Other | — | View → | |
| 831 | DeltaPrime | $1.0M | arbitrum | - | — | View → | |
| 832 | Cypher Protocol | $1.0M | - | Other | — | View → | |
| 833 | Level Perps | $1.0M | bsc | Referral Claims Logic Exploit | — | View → | |
| 834 | Sentiment | $1.0M | arbitrum | Flashloan Reentrancy Attack / Reentrancy | Flash Loans Attacks | View → | |
| 835 | NowSwap | $1.0M | ethereum | Inconsistent Value in Code | — | View → | |
| 836 | Sentinel DVPN | $1.0M | - | Access Control | Access Control Attacks | View → | |
| 837 | Soxex | $1.0M | - | Rugpull | — | View → | |
| 838 | Bitcoin Norway | $1.0M | - | Other | — | View → | |
| 839 | King Tribe | $997K | - | Rugpull | — | View → | |
| 840 | Orion | $994K | - | Other | — | View → | |
| 841 | Profanity Wallet Hack | $978K | - | Access Control | Access Control Attacks | View → | |
| 842 | Visor Finance | $973K | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 843 | Mars Perps | $960K | neutron | Thin-Market Skew Exploit | — | View → | |
| 844 | Bacon Protocol | $957K | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 845 | LML/USDT staking protocol | $950K | bsc | Price Manipulation Attack | Oracle Manipulation & Price Manipulation | View → | |
| 846 | Nitron Demex | $950K | - | Oracle Issue | Oracle Manipulation & Price Manipulation | View → | |
| 847 | Vanity address exploit | $950K | - | Other | — | View → | |
| 848 | Electrum | $949K | - | Access Control | Access Control Attacks | View → | |
| 849 | Harvest Keeper | $930K | - | Rugpull | — | View → | |
| 850 | 8ight Finance | $924K | - | Access Control | Access Control Attacks | View → |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
The most expensive crypto hacks are not random. They cluster around repeating vulnerability patterns: access-control failures, flash-loan manipulation, oracle abuse, and unsafe external calls. Studying large-loss incidents helps security researchers prioritize high-impact threat models first.
For deeper context, explore the full Web3 Hacks Dashboard and our Smart Contract Attack Library for hands-on exploit and mitigation breakdowns.
Incidents are ranked by parsed USD amount lost in descending order. Records without parseable loss values are excluded from this ranking.
It includes all incidents with known loss values in the database. Use the full dashboard for broader filtering and lower-severity incidents.
Study attack-class pages first, then practice in guided exercises inside the Smart Contract Hacking course.
$101B+ lost to preventable vulnerabilities. Master real exploit patterns and defense techniques with hands-on Web3 security training.