Terra Classic
$40.00B
The biggest Web3 and DeFi exploits ranked by amount lost. Track high-impact incidents, study attack patterns, and learn how security failures scale into multi-million dollar losses.
$101B+
Total Value Lost
3299
Incidents Tracked
74
Chains Affected
80
$100M+ Incidents
$40.00B
$5.50B
$3.60B
$3.50B
$3.36B
$2.90B
$2.80B
$2.00B
$2.00B
$1.50B
Showing 701–750 of 3299 ranked incidents
| Rank | Project | Amount Lost | Date | Chain | Technique | Attack Guide | Source |
|---|---|---|---|---|---|---|---|
| 701 | uniBTC | $1.7M | ethereum | Minting Logic Exploit | — | View → | |
| 702 | Grand Base | $1.7M | base | Private Key Compromised (Unknown Method) / Access Control | Access Control Attacks | View → | |
| 703 | Goledo Finance | $1.7M | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 704 | BonqDAO | $1.7M | polygon | Price Oracle Attack | Oracle Manipulation & Price Manipulation | View → | |
| 705 | Reaper Farm | $1.7M | - | Other | — | View → | |
| 706 | Paraluni Masterchef | $1.7M | bsc | Flashloan Reentrancy Attack | Flash Loans Attacks | View → | |
| 707 | OpenSea | $1.7M | - | Access Control | Access Control Attacks | View → | |
| 708 | Rodeo Finance | $1.7M | - | Oracle Issue | Oracle Manipulation & Price Manipulation | View → | |
| 709 | FSL | $1.7M | - | Rugpull | — | View → | |
| 710 | BSC TMM/USDT | $1.7M | bsc | Reserve Manipulation Attack | — | View → | |
| 711 | PARALUNI | $1.7M | - | Other | — | View → | |
| 712 | DefiLabs | $1.6M | - | Rugpull | — | View → | |
| 713 | Pike Finance | $1.6M | - | Other | — | View → | |
| 714 | Pike V1 | $1.6M | arbitrum, ethereum, optimism | Storage Misalignment Exploit | — | View → | |
| 715 | SAGA (Fake) | $1.6M | - | Rugpull | — | View → | |
| 716 | Tender Finance | $1.6M | arbitrum | Outdated Oracle Exploit | Oracle Manipulation & Price Manipulation | View → | |
| 717 | LianGo Protocol | $1.6M | - | Access Control | Access Control Attacks | View → | |
| 718 | Acala Swap | $1.6M | - | Other | — | View → | |
| 719 | Acala Network | $1.6M | acala | Incentives Function Mistake | — | View → | |
| 720 | TenderFi | $1.6M | - | Oracle Issue | Oracle Manipulation & Price Manipulation | View → | |
| 721 | Taylor | $1.6M | - | Access Control | Access Control Attacks | View → | |
| 722 | Narwhal | $1.6M | - | Other | — | View → | |
| 723 | Kinto Bridge | $1.6M | arbitrum | ERC1967Proxy Backdoor Hijack | — | View → | |
| 724 | MetaMask Governance | $1.5M | - | Honeypot | — | View → | |
| 725 | Purrlend | $1.5M | - | Access Control | Access Control Attacks | View → | |
| 726 | OneRing | $1.5M | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 727 | Hyperliquid | $1.5M | - | Other | — | View → | |
| 728 | YOLO Games | $1.5M | blast | Access Control Exploit | Access Control Attacks | View → | |
| 729 | LV Metaverse | $1.5M | - | Rugpull | — | View → | |
| 730 | FEGtoken | $1.5M | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 731 | Pragma Money | $1.5M | - | Rugpull | — | View → | |
| 732 | Levyathan | $1.5M | binance, bsc | Private Key Compromised (Stored Publicly) / Other | Access Control Attacks | View → | |
| 733 | PolyButterfly | $1.5M | polygon | Rugpull | — | View → | |
| 734 | JulSwap | $1.5M | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 735 | Bitcurex | $1.5M | - | Other | — | View → | |
| 736 | MintPal | $1.5M | - | Access Control | Access Control Attacks | View → | |
| 737 | Moby | $1.5M | arbitrum | Private Key Compromised (Unknown Method) | Access Control Attacks | View → | |
| 738 | Minterest | $1.5M | mantle | Reentrancy / Other | Reentrancy | View → | |
| 739 | Florence Finance | $1.5M | ethereum | Address Poisoning / Phishing | Phishing Attacks | View → | |
| 740 | Universe Token | $1.4M | - | Access Control | Access Control Attacks | View → | |
| 741 | Float Protocol | $1.4M | - | Oracle Issue | Oracle Manipulation & Price Manipulation | View → | |
| 742 | OMNI | $1.4M | - | Reentrancy | Reentrancy | View → | |
| 743 | Rubic | $1.4M | ethereum | Router Exploit / Other | — | View → | |
| 744 | Growth DeFi | $1.4M | ethereum | Flashloan Price Oracle Attack / Rugpull | Flash Loans Attacks | View → | |
| 745 | Ekubo Protocol | $1.4M | - | Access Control | Access Control Attacks | View → | |
| 746 | TMX | $1.4M | - | Other | — | View → | |
| 747 | TMX TRIBE | $1.4M | arbitrum | Mint & Stake Loop Exploit | — | View → | |
| 748 | CUT token | $1.4M | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 749 | Pendle | $1.4M | - | Phishing | Phishing Attacks | View → | |
| 750 | Wilder | $1.4M | - | Access Control | Access Control Attacks | View → |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
The most expensive crypto hacks are not random. They cluster around repeating vulnerability patterns: access-control failures, flash-loan manipulation, oracle abuse, and unsafe external calls. Studying large-loss incidents helps security researchers prioritize high-impact threat models first.
For deeper context, explore the full Web3 Hacks Dashboard and our Smart Contract Attack Library for hands-on exploit and mitigation breakdowns.
Incidents are ranked by parsed USD amount lost in descending order. Records without parseable loss values are excluded from this ranking.
It includes all incidents with known loss values in the database. Use the full dashboard for broader filtering and lower-severity incidents.
Study attack-class pages first, then practice in guided exercises inside the Smart Contract Hacking course.
$101B+ lost to preventable vulnerabilities. Master real exploit patterns and defense techniques with hands-on Web3 security training.