Terra Classic
$40.00B
The biggest Web3 and DeFi exploits ranked by amount lost. Track high-impact incidents, study attack patterns, and learn how security failures scale into multi-million dollar losses.
$101B+
Total Value Lost
3299
Incidents Tracked
74
Chains Affected
80
$100M+ Incidents
$40.00B
$5.50B
$3.60B
$3.50B
$3.36B
$2.90B
$2.80B
$2.00B
$2.00B
$1.50B
Showing 251–300 of 3299 ranked incidents
| Rank | Project | Amount Lost | Date | Chain | Technique | Attack Guide | Source |
|---|---|---|---|---|---|---|---|
| 251 | Matcha | $16.8M | base, ethereum | Unlimited Approval Exploit | — | View → | |
| 252 | Monkey Drainer | $16.5M | - | Phishing | Phishing Attacks | View → | |
| 253 | GAMEE | $16.4M | - | Access Control | Access Control Attacks | View → | |
| 254 | AlexLab | $16.1M | - | Other | — | View → | |
| 255 | Curio | $16.0M | ethereum | Voting Power Inflation | Dao Governance Attacks | View → | |
| 256 | Indexed Finance | $16.0M | ethereum | Flashloan Price Oracle Attack / Other | Flash Loans Attacks | View → | |
| 257 | Team Finance | $15.8M | ethereum | Migrate Function Mistake Exploit / Other | — | View → | |
| 258 | Rari Capital | $15.7M | ethereum | Price Oracle Attack / Flash Loan Attack | Flash Loans Attacks | View → | |
| 259 | Inverse Finance Frontier | $15.6M | ethereum | Price Oracle Attack / Oracle Issue | Oracle Manipulation & Price Manipulation | View → | |
| 260 | Dego Finance | $15.4M | - | Access Control | Access Control Attacks | View → | |
| 261 | Eminence | $15.1M | ethereum | Flashloan Price Oracle Attack / Flash Loan Attack | Flash Loans Attacks | View → | |
| 262 | Starstream / Agora | $15.0M | - | Other | — | View → | |
| 263 | Electrum | $15.0M | - | Access Control | Access Control Attacks | View → | |
| 264 | Rain | $14.8M | bitcoin, ethereum, solana, xrp | Other | — | View → | |
| 265 | Drift Trade | $14.5M | solana | realized PnL withdrawal bug | — | View → | |
| 266 | Holograph | $14.4M | ethereum | Infinite Mint and Dump / Other | — | View → | |
| 267 | GDAC | $14.3M | - | Hot wallet hack / Access Control | Access Control Attacks | View → | |
| 268 | WOO X | $14.0M | arbitrum, bitcoin, bsc, ethereum | Social Engineering / Phishing | Phishing Attacks | View → | |
| 269 | Furucombo | $14.0M | ethereum | Delegatecall Exploit / Other | Delegatecall & Call Injection Attacks | View → | |
| 270 | M2 | $13.7M | - | Access Control | Access Control Attacks | View → | |
| 271 | M2 Exchange | $13.7M | bitcoin, ethereum, solana | Access Control Exploit | Access Control Attacks | View → | |
| 272 | Venus | $13.0M | - | Phishing | Phishing Attacks | View → | |
| 273 | Abracadabra Spell | $13.0M | arbitrum | Other | — | View → | |
| 274 | Bored Ape Yacht Club | $13.0M | - | Other | — | View → | |
| 275 | pNetwork | $13.0M | bitcoin, bsc | Log Spoofing | — | View → | |
| 276 | Massive Phishing | $12.9M | - | Phishing | Phishing Attacks | View → | |
| 277 | StablR | $12.8M | - | Access Control | Access Control Attacks | View → | |
| 278 | pNetwork | $12.7M | - | Other | — | View → | |
| 279 | Compounder Finance | $12.3M | ethereum | Drained Contracts / Rugpull | — | View → | |
| 280 | Ionic | $12.3M | - | Other | — | View → | |
| 281 | CoinDash | $12.2M | - | Other | — | View → | |
| 282 | Cork V1 | $12.0M | ethereum | Access control bypass via hook / Other | Access Control Attacks | View → | |
| 283 | Polter Finance | $12.0M | fantom | Flashloan Price Oracle Attack / Oracle Issue | Flash Loans Attacks | View → | |
| 284 | Ronin | $12.0M | - | Access Control | Access Control Attacks | View → | |
| 285 | Ronin Bridge | $12.0M | ethereum | MEV bot manipulation exploit | Frontrunning & Sandwich Attacks | View → | |
| 286 | Defrost Finance | $12.0M | - | Rugpull | — | View → | |
| 287 | EXMO | $11.7M | - | Access Control | Access Control Attacks | View → | |
| 288 | PrismaLST | $11.6M | ethereum | Flashloan Trove Manipulation | Flash Loans Attacks | View → | |
| 289 | Verus | $11.6M | - | Other | — | View → | |
| 290 | Yearn Finance | $11.5M | ethereum | Flashloan Misconfiguration Exploit / Flash Loan Attack | Flash Loans Attacks | View → | |
| 291 | BitoPro BitoGroup | $11.5M | - | Access Control | Access Control Attacks | View → | |
| 292 | Garden Finance | $11.0M | - | Other | — | View → | |
| 293 | Saddle Finance | $11.0M | ethereum | Flashloan Swap Logic Exploit / Other | Flash Loans Attacks | View → | |
| 294 | bEarn Fi | $11.0M | binance | Flash Loan Attack | Flash Loans Attacks | View → | |
| 295 | ValueDefi | $11.0M | bsc, ethereum | Access Control Exploit / Other / Math Mistake Exploit / Other | Access Control Attacks | View → | |
| 296 | Yearn Finance | $11.0M | ethereum | Flashloan Price Oracle Attack / Flash Loan Attack | Flash Loans Attacks | View → | |
| 297 | Blend Pools V2 | $11.0M | stellar | Price Oracle Manipulation | Oracle Manipulation & Price Manipulation | View → | |
| 298 | Blend Protocol | $10.9M | - | Oracle Issue | Oracle Manipulation & Price Manipulation | View → | |
| 299 | Garden | $10.8M | arbitrum, base, ethereum, solana | Private Key Compromised | Access Control Attacks | View → | |
| 300 | THORChain | $10.7M | - | - | — | View → |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
The most expensive crypto hacks are not random. They cluster around repeating vulnerability patterns: access-control failures, flash-loan manipulation, oracle abuse, and unsafe external calls. Studying large-loss incidents helps security researchers prioritize high-impact threat models first.
For deeper context, explore the full Web3 Hacks Dashboard and our Smart Contract Attack Library for hands-on exploit and mitigation breakdowns.
Incidents are ranked by parsed USD amount lost in descending order. Records without parseable loss values are excluded from this ranking.
It includes all incidents with known loss values in the database. Use the full dashboard for broader filtering and lower-severity incidents.
Study attack-class pages first, then practice in guided exercises inside the Smart Contract Hacking course.
$101B+ lost to preventable vulnerabilities. Master real exploit patterns and defense techniques with hands-on Web3 security training.