Terra Classic
$40.00B
The biggest Web3 and DeFi exploits ranked by amount lost. Track high-impact incidents, study attack patterns, and learn how security failures scale into multi-million dollar losses.
$101B+
Total Value Lost
3299
Incidents Tracked
74
Chains Affected
80
$100M+ Incidents
$40.00B
$5.50B
$3.60B
$3.50B
$3.36B
$2.90B
$2.80B
$2.00B
$2.00B
$1.50B
Showing 1051–1100 of 3299 ranked incidents
| Rank | Project | Amount Lost | Date | Chain | Technique | Attack Guide | Source |
|---|---|---|---|---|---|---|---|
| 1051 | Cozy V2 | $427K | optimism | Insufficient Sender Verification Exploit | — | View → | |
| 1052 | BGE | $427K | - | Rugpull | — | View → | |
| 1053 | Aethir | $423K | bsc | Acces Control Exploit / Other | Access Control Attacks | View → | |
| 1054 | Evoq Finance | $420K | bsc | Advanced Persistent Threat (APT) attack / Access Control | Access Control Attacks | View → | |
| 1055 | Unlock Protocol | $416K | - | Access Control | Access Control Attacks | View → | |
| 1056 | RAI Finance | $414K | - | Other | — | View → | |
| 1057 | Dango | $410K | dango | Donate Negative Amounts Hack | — | View → | |
| 1058 | Nut2Earn | $410K | - | Rugpull | — | View → | |
| 1059 | Fake EigenLayer | $405K | - | Rugpull | — | View → | |
| 1060 | Syndicate | $400K | - | Access Control | Access Control Attacks | View → | |
| 1061 | MetaPool | $400K | - | Other | — | View → | |
| 1062 | Cardex | $400K | abstract | Private Key Compromised (Session signer) | Access Control Attacks | View → | |
| 1063 | Fake Polyhedra Network | $400K | - | Rugpull | — | View → | |
| 1064 | HEGE coin | $400K | - | Rugpull | — | — | |
| 1065 | WePiggy | $400K | - | Other | — | View → | |
| 1066 | BlackWallet | $400K | - | Access Control | Access Control Attacks | View → | |
| 1067 | Leverage X | $400K | ethereum | Rugpull | — | View → | |
| 1068 | Cezar Hard Fork | $399K | - | Rugpull | — | View → | |
| 1069 | phishing | $394K | - | Phishing | Phishing Attacks | View → | |
| 1070 | Silo V2 | $392K | arbitrum | Misconfigured Oracle Exploit | Oracle Manipulation & Price Manipulation | View → | |
| 1071 | Ploutos Money | $390K | ethereum | Rugpull / Oracle Misconfiguration Exploit / Misconfigured Oracle Exploit | Oracle Manipulation & Price Manipulation | View → | |
| 1072 | Dollar | $383K | - | Rugpull | — | View → | |
| 1073 | MetaFinanceDAO | $380K | - | Rugpull | — | View → | |
| 1074 | Impermax V3 | $380K | base | Zero-Rate Hack / Other | — | View → | |
| 1075 | DEFIBase | $379K | ethereum | Rugpull | — | View → | |
| 1076 | unshETH | $375K | - | Access Control | Access Control Attacks | View → | |
| 1077 | PREMINT | NFT | $375K | - | Access Control | Access Control Attacks | View → | |
| 1078 | Linda Yaccarino | $375K | - | Rugpull | — | View → | |
| 1079 | Ploutoz Finance | $372K | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 1080 | opyn | $371K | - | Other | — | View → | |
| 1081 | Do Right | $371K | - | Rugpull | — | View → | |
| 1082 | Themis Protocol | $370K | arbitrum | Flashloan Price Oracle Attack / Flash Loan Attack | Flash Loans Attacks | View → | |
| 1083 | Cauldron | $370K | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 1084 | Bitcoin Rain | $370K | - | Other | — | View → | |
| 1085 | ForceDAO | $367K | - | Other | — | View → | |
| 1086 | XSTABLE Protocol | $367K | - | Rugpull | — | View → | |
| 1087 | Custom Lending Pool | $366K | - | Other | — | View → | |
| 1088 | Smurfs Coin | $366K | - | Rugpull | — | View → | |
| 1089 | Hype Bet Finance | $364K | ethereum | Rugpull | — | View → | |
| 1090 | Miss Universe NFT | $360K | - | Rugpull | — | View → | |
| 1091 | bZx | $356K | ethereum | Flash Loan Attack | Flash Loans Attacks | View → | |
| 1092 | SIR | $355K | ethereum | Transient storage collision / Other | — | View → | |
| 1093 | Fake ether.fi | $354K | - | Rugpull | — | View → | |
| 1094 | PolBase Cash | $354K | ethereum | Rugpull | — | View → | |
| 1095 | Edel Finance | $353K | - | Oracle Issue | Oracle Manipulation & Price Manipulation | View → | |
| 1096 | Ribbon Finance | $351K | - | Phishing | Phishing Attacks | View → | |
| 1097 | Kalax | $350K | blast | Drain Vaults | — | View → | |
| 1098 | Sumer.Money | $350K | - | Flash Loan Attack | Flash Loans Attacks | View → | |
| 1099 | Zircon Gamma | $350K | bsc, moonriver | Flashloan Pool Shares Exploit | Flash Loans Attacks | View → | |
| 1100 | Ooki | $350K | ethereum | Flashloan Slippage Attack | Flash Loans Attacks | View → |
Data sourced from DefiLlama & SunWeb3Sec/DeFiHackLabs . Thank you for keeping Web3 security data open.
The most expensive crypto hacks are not random. They cluster around repeating vulnerability patterns: access-control failures, flash-loan manipulation, oracle abuse, and unsafe external calls. Studying large-loss incidents helps security researchers prioritize high-impact threat models first.
For deeper context, explore the full Web3 Hacks Dashboard and our Smart Contract Attack Library for hands-on exploit and mitigation breakdowns.
Incidents are ranked by parsed USD amount lost in descending order. Records without parseable loss values are excluded from this ranking.
It includes all incidents with known loss values in the database. Use the full dashboard for broader filtering and lower-severity incidents.
Study attack-class pages first, then practice in guided exercises inside the Smart Contract Hacking course.
$101B+ lost to preventable vulnerabilities. Master real exploit patterns and defense techniques with hands-on Web3 security training.