Annual Hack Dataset
Web3 Hacks in 2020
2020 incident records, sorted by known loss. The strongest mapped pattern is Flash Loans (14 rows); the largest tracked chain bucket is Bitcoin ($3.5B).
Incident records
Sorted by known reported loss first, then recency. Open the source before treating any summary as final.
| Links | ||||||
|---|---|---|---|---|---|---|
| 1 | LuBian | $3.5B | bitcoin | Access Control Attacks | Details Source | |
| 2 | WoToken | $1.0B | — | Rugpull | Details Source | |
| 3 | KuCoin | $280M | — | Access Control Attacks | Details Source | |
| 4 | Compound Labs | $89.0M | ethereum | Oracle Manipulation & Price Manipulation | Details Source | |
| 5 | KuCoin | $45.0M | ethereum | Access Control Attacks | Details Source | |
| 6 | Harvest Finance | $33.8M | ethereum | Flash Loans Attacks | Details Source | |
| 7 | Lendf.me | $25.2M | ethereum | Reentrancy | Details Source | |
| 8 | dForce Lending | $25.0M | ethereum | Reentrancy | Details Source | |
| 9 | Pickle | $19.7M | ethereum | Vault Swap Exploit | Details Source | |
| 10 | Pickle Finance | $19.7M | ethereum | Other | Details Source | |
| 11 | Electrum | $17.7M | — | Access Control Attacks | Details Source | |
| 12 | Eminence | $15.1M | ethereum | Flash Loans Attacks | Details Source | |
| 13 | Electrum | $15.0M | — | Access Control Attacks | Details Source | |
| 14 | Compounder Finance | $12.3M | ethereum | Drained Contracts / Rugpull | Details Source | |
| 15 | EXMO | $11.7M | — | Access Control Attacks | Details Source | |
| 16 | SharkTron | $10.0M | — | Rugpull | Details Source | |
| 17 | Cover Protocol | $9.4M | ethereum | Incentives Function Mistake / Other | Details Source | |
| 18 | bZx | $8.1M | ethereum | Other | Details Source | |
| 19 | Origin Protocol | $8.0M | ethereum | Flash Loans Attacks | Details Source | |
| 20 | Warp Finance | $7.8M | ethereum | Flash Loans Attacks | Details Source | |
| 21 | Warp Protocol | $7.8M | ethereum | Flash Loans Attacks | Details Source | |
| 22 | ValueDefi | $7.0M | ethereum | Flash Loans Attacks | Details Source | |
| 23 | ETERBASE | $5.4M | — | Access Control Attacks | Details Source | |
| 24 | CheeseBank | $3.3M | ethereum | Flash Loans Attacks | Details Source | |
| 25 | Cheese Bank | $3.3M | ethereum | Flash Loans Attacks | Details Source | |
| 26 | Cashaa | $3.1M | — | Access Control Attacks | Details Source | |
| 27 | IOTA wallet | $2.9M | — | Other | Details Source | |
| 28 | Emerald Mine | $2.5M | eos | Rugpull | Details Source | |
| 29 | Trinity Wallet | $2.4M | iota | Cloudflare Key Compromised | Details Source | |
| 30 | Deriswap | $2.2M | ethereum | Rugpull | Details Source | |
| 31 | Akropolis | $2.0M | ethereum | Flash Loans Attacks | Details Source | |
| 32 | Percent Finance | $1.9M | — | Other | Details Source | |
| 33 | Ledger | $1.8M | — | Access Control Attacks | Details Source | |
| 34 | 2gether | $1.4M | — | Rugpull | Details Source | |
| 35 | Uniswap | $1.4M | — | Other | Details Source | |
| 36 | Axion Network | $1.1M | — | Other | Details Source | |
| 37 | Altilly | $750K | — | Rugpull | Details Source | |
| 38 | Yam DAO | $750K | — | Other | Details Source | |
| 39 | UniCat.farm | $713K | ethereum | Rugpull | Details Source | |
| 40 | bZx | $666K | ethereum | Flash Loans Attacks | Details Source | |
| 41 | Ooki | $650K | ethereum | Flash Loans Attacks | Details Source | |
| 42 | Kper Network | $542K | ethereum | Rugpull | Details Source | |
| 43 | Balancer | $524K | ethereum | Flash Loans Attacks | Details Source | |
| 44 | Pump Farm | $478K | ethereum | Rugpull | Details Source | |
| 45 | DEFIBase | $379K | ethereum | Rugpull | Details Source | |
| 46 | opyn | $371K | — | Other | Details Source | |
| 47 | Hype Bet Finance | $364K | ethereum | Rugpull | Details Source | |
| 48 | bZx | $356K | ethereum | Flash Loans Attacks | Details Source | |
| 49 | Ooki | $350K | ethereum | Flash Loans Attacks | Details Source | |
| 50 | LV Finance | $334K | ethereum | Rugpull | Details Source | |
| 51 | Altsbit | $303K | — | Other | Details Source | |
| 52 | Tomatos | $286K | ethereum | Rugpull | Details Source | |
| 53 | Soft Yearn Finance | $281K | — | Other | Details Source | |
| 54 | Bisq | $250K | — | Other | Details Source | |
| 55 | Chainlink | $245K | — | Other | Details Source | |
| 56 | POKeFARM | $238K | ethereum | Rugpull | Details Source | |
| 57 | Ledger | $224K | — | Access Control Attacks | Details Source | |
| 58 | Tetris Finance | $218K | — | Rugpull | Details Source | |
| 59 | Santa DAO | $204K | ethereum | Rugpull | Details Source | |
| 60 | DistX | $198K | ethereum | Rugpull | Details Source | |
| 61 | Magix | $188K | ethereum | Rugpull | Details Source | |
| 62 | Cover protocol | $183K | ethereum | Rugpull | Details | |
| 63 | KeeperDAO | $170K | ethereum | Honeypot | Details | |
| 64 | Iron Finance | $170K | — | Other | Details Source | |
| 65 | Chessfarm.Tech | $168K | binance | Rugpull | Details Source | |
| 66 | Walletreum | $138K | ethereum | Rugpull | Details Source | |
| 67 | Bancor | $135K | ethereum | Other | Details Source | |
| 68 | YFFS Finance | $130K | ethereum | Rugpull | Details Source | |
| 69 | XYearn | $130K | ethereum | Rugpull | Details Source | |
| 70 | $120K | — | Access Control Attacks | Details Source | ||
| 71 | Dark Matter | $112K | ethereum | Rugpull | Details | |
| 72 | Vice.Uno | $111K | binance | Rugpull | Details Source | |
| 73 | Dividend Token | $92K | ethereum | Rugpull | Details Source | |
| 74 | CBDAO | $84K | ethereum | Rugpull | Details Source | |
| 75 | Star Swap | $77K | ethereum | Rugpull | Details | |
| 76 | Exvault Finance | $73K | ethereum | Rugpull | Details Source | |
| 77 | YFFC | $72K | ethereum | Rugpull | Details Source | |
| 78 | Solid Protocol | $72K | ethereum | Rugpull | Details Source | |
| 79 | UniTarget | $71K | ethereum | Rugpull | Details Source | |
| 80 | Kosta Finance | $63K | ethereum | Rugpull | Details | |
| 81 | YFDash | $61K | ethereum | Rugpull | Details Source | |
| 82 | K33pr | $61K | ethereum | Rugpull | Details Source | |
| 83 | RIFT Token | $59K | — | Rugpull | Details Source | |
| 84 | Hegic | $48K | — | Other | Details Source | |
| 85 | Rapid Set Dollar | $48K | ethereum | Rugpull | Details Source | |
| 86 | Prophet Project | $46K | ethereum | Rugpull | Details Source | |
| 87 | Liquid Core | $42K | ethereum | Rugpull | Details Source | |
| 88 | Leo Finance | $42K | — | Other | Details Source | |
| 89 | iProtocol | $42K | ethereum | Rugpull | Details Source | |
| 90 | Solv3 network | $36K | ethereum | Rugpull | Details Source | |
| 91 | Hype Bet | $35K | ethereum | Rugpull | Details Source | |
| 92 | OKO TOKEN | $34K | ethereum | Honeypot | Details Source | |
| 93 | Yearnspace | $34K | ethereum | Rugpull | Details Source | |
| 94 | MTI Finance | $32K | ethereum | Rugpull | Details Source | |
| 95 | AutoTrade Finance | $32K | ethereum | Honeypot | Details Source | |
| 96 | Nemo Finance | $32K | ethereum | Honeypot | Details Source | |
| 97 | Reaper Finance | $31K | ethereum | Rugpull | Details Source | |
| 98 | Apollo Swap | $31K | ethereum | Honeypot | Details Source | |
| 99 | Unidark | $30K | ethereum | Rugpull | Details Source | |
| 100 | Bondly Finance | $26K | ethereum | Honeypot | Details | |
| 101 | Zenith Finance | $26K | ethereum | Rugpull | Details Source | |
| 102 | WinPlay | $26K | ethereum | Rugpull | Details Source | |
| 103 | TIM3 | $25K | ethereum | Rugpull | Details | |
| 104 | RUL3R Token | $25K | ethereum | Rugpull | Details Source | |
| 105 | NanoCore | $23K | ethereum | Abandoned | Details | |
| 106 | Boost | $23K | ethereum | Rugpull | Details | |
| 107 | CoinSWOP | $21K | ethereum | Rugpull | Details Source | |
| 108 | Rubick Finance | $21K | ethereum | Rugpull | Details Source | |
| 109 | MiniVault.Finance | $17K | ethereum | Rugpull | Details Source | |
| 110 | Bank Protocol | $17K | ethereum | Rugpull | Details Source | |
| 111 | Yearn Hold Finance | $17K | ethereum | Honeypot | Details Source | |
| 112 | Foxi.finance | $16K | ethereum | Rugpull | Details Source | |
| 113 | Twerk Finance | $13K | ethereum | Rugpull | Details Source | |
| 114 | Hypechill fund | $13K | ethereum | Rugpull | Details Source | |
| 115 | SAV3R | $10K | ethereum | Rugpull | Details Source | |
| 116 | SuperMarioBros | $10K | ethereum | Rugpull | Details Source | |
| 117 | Vadia Finance | $9K | ethereum | Rugpull | Details Source | |
| 118 | Reflation | $9K | ethereum | Rugpull | Details | |
| 119 | Brother finance | $8K | ethereum | Honeypot | Details Source | |
| 120 | Relay3rV1 | $8K | ethereum | Rugpull | Details Source | |
| 121 | CYBER SOLIDITY | $8K | ethereum | Rugpull | Details Source | |
| 122 | Metropolis.finance | $8K | ethereum | Rugpull | Details Source | |
| 123 | K.O.N.G Token | $7K | ethereum | Rugpull | Details Source | |
| 124 | Ren Swap | $7K | ethereum | Honeypot | Details Source | |
| 125 | CHERRY | $7K | ethereum | Honeypot | Details Source | |
| 126 | ELLA | $6K | ethereum | Rugpull | Details Source | |
| 127 | Douyea | $6K | ethereum | Honeypot | Details Source | |
| 128 | UnlimitedBase Finance | $6K | ethereum | Rugpull | Details Source | |
| 129 | Foxy.farm | $6K | ethereum | Rugpull | Details Source | |
| 130 | Harvester Network | $6K | ethereum | Honeypot | Details Source | |
| 131 | CREW | $6K | ethereum | Rugpull | Details Source | |
| 132 | dxHub | $5K | ethereum | Rugpull | Details Source | |
| 133 | Rotex | $5K | ethereum | Rugpull | Details Source | |
| 134 | ShabuVault | $4K | ethereum | Rugpull | Details Source | |
| 135 | Overbase Finance | $4K | ethereum | Rugpull | Details Source | |
| 136 | FutureBase.Finance | $4K | ethereum | Rugpull | Details Source | |
| 137 | Groot.finance | $4K | ethereum | Rugpull | Details Source | |
| 138 | GrowBase Finance | $4K | ethereum | Rugpull | Details Source | |
| 139 | Monster Chain | $4K | ethereum | Honeypot | Details | |
| 140 | Deriswap | $3K | ethereum | Rugpull | Details Source | |
| 141 | TRBAS3 | $3K | ethereum | Rugpull | Details Source | |
| 142 | Lootx Finance | $3K | ethereum | Honeypot | Details Source | |
| 143 | Vegetables Finance | $3K | ethereum | Rugpull | Details | |
| 144 | K3psav.Finance | $3K | ethereum | Rugpull | Details Source | |
| 145 | x20 finance | $3K | ethereum | Rugpull | Details Source | |
| 146 | Keep3r.info | $2K | ethereum | Honeypot | Details Source | |
| 147 | House of paper | $2K | ethereum | Honeypot | Details Source | |
| 148 | Devilishburning Farm | $2K | ethereum | Rugpull | Details Source | |
| 149 | Gh1z.finance | $2K | ethereum | Rugpull | Details Source | |
| 150 | Sauron | $2K | ethereum | Honeypot | Details Source | |
| 151 | Keep3rX.finance | $2K | ethereum | Rugpull | Details Source | |
| 152 | Mother of All Ponzis | $1K | ethereum | Rugpull | Details Source | |
| 153 | L4CK | $1K | ethereum | Rugpull | Details | |
| 154 | Bloody Finance | $1K | ethereum | Rugpull | Details Source | |
| 155 | Ba5ic finance | $1K | ethereum | Rugpull | Details Source | |
| 156 | Horus Finance | $991 | ethereum | Honeypot | Details Source | |
| 157 | Maxliq.ml | $898 | ethereum | Rugpull | Details Source | |
| 158 | Farmland Network | $892 | ethereum | Rugpull | Details Source | |
| 159 | Sonic Swap | $824 | ethereum | Rugpull | Details Source | |
| 160 | Trump Swap | $795 | ethereum | Honeypot | Details Source | |
| 161 | Enjo | $762 | ethereum | Rugpull | Details Source | |
| 162 | CAP5 | $760 | ethereum | Rugpull | Details | |
| 163 | Gaia protocol | $598 | ethereum | Rugpull | Details Source | |
| 164 | Potatos Finance | $569 | binance | Rugpull | Details Source | |
| 165 | Waronrug degen token | $555 | ethereum | Rugpull | Details | |
| 166 | SAILSAN | $426 | ethereum | Rugpull | Details | |
| 167 | GoldenFarm | $396 | binance | Rugpull | Details Source | |
| 168 | BOMBHEAD token | $342 | ethereum | Honeypot | Details | |
| 169 | Dswap | $330 | ethereum | Rugpull | Details | |
| 170 | Jin Finance | $277 | ethereum | Honeypot | Details Source | |
| 171 | Decentralized Privacy | — | ethereum | Rugpull | Details Source | |
| 172 | Tree Finance | — | ethereum | Abandoned | Details Source | |
| 173 | SAD2Token | — | ethereum | Abandoned | Details Source | |
| 174 | Compasswap Token | — | binance | Rugpull | Details | |
| 175 | Darkwebcoin | — | ethereum | Other | Details Source | |
| 176 | SoftdrinkSwap | — | binance | Abandoned | Details Source | |
| 177 | GALIL | — | ethereum | Rugpull | Details | |
| 178 | PancakeSwap | — | — | Other | Details Source | |
| 179 | Beer Garden | — | binance | Abandoned | Details Source | |
| 180 | Hatch DAO | — | ethereum | Rugpull | Details Source |
Notes
Loss totals use parsed USD values only; unknown or unparseable losses are not guessed. Attack-class links are added only when the root cause is clear enough to map.